Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2681 | N_E_O | 0.00 | 0 | 0.00 | 0 | 136.49 | 11,519 | 0.00 | 0 | 0.00 | 0 |
| 2682 | Timeless2001 | 0.00 | 0 | 70.37 | 761 | 836.78 | 11,456 | 0.00 | 0 | 0.00 | 0 |
| 2683 | FunnyScarecrow | 0.00 | 0 | 0.00 | 0 | 610.49 | 11,428 | 0.00 | 0 | 0.00 | 0 |
| 2684 | DeepDip | 0.00 | 0 | 0.00 | 0 | 203.24 | 11,424 | 0.00 | 0 | 0.00 | 0 |
| 2685 | gianni.montefiori | 0.00 | 0 | 38.18 | 595 | 10.70 | 11,412 | 0.00 | 0 | 0.00 | 0 |
| 2686 | Gotthard | 0.00 | 0 | 409.29 | 9,378 | 667.67 | 11,410 | 0.00 | 0 | 0.00 | 0 |
| 2687 | Emilio Fernández Abalde | 0.00 | 0 | 0.00 | 0 | 100.88 | 11,405 | 0.00 | 0 | 0.00 | 0 |
| 2688 | W. Abdullah Brooks | 0.00 | 0 | 0.00 | 0 | 152.03 | 11,358 | 0.00 | 0 | 0.00 | 0 |
| 2689 | Bill Zielenbach | 0.00 | 0 | 24.13 | 328 | 19.35 | 11,323 | 0.00 | 0 | 0.00 | 0 |
| 2690 | user1 | 0.00 | 0 | 0.00 | 0 | 596.16 | 11,299 | 0.00 | 0 | 0.00 | 0 |
| 2691 | jmah98 | 0.00 | 0 | 69.19 | 10,941 | 115.61 | 11,269 | 0.00 | 0 | 0.00 | 0 |
| 2692 | PowerBarDC | 0.00 | 0 | 460.82 | 34,281 | 325.96 | 11,252 | 0.00 | 0 | 0.00 | 0 |
| 2693 | wjulien88 | 0.00 | 0 | 0.00 | 0 | 425.71 | 11,252 | 0.00 | 0 | 0.00 | 0 |
| 2694 | BILLY | 0.00 | 0 | 10.21 | 1,672 | 111.30 | 11,226 | 0.00 | 0 | 0.00 | 0 |
| 2695 | TheSwissOne | 0.00 | 0 | 0.00 | 0 | 154.47 | 11,205 | 0.00 | 0 | 0.00 | 0 |
| 2696 | Daniele Montanino | 0.00 | 0 | 0.00 | 0 | 795.27 | 11,166 | 0.00 | 0 | 0.00 | 0 |
| 2697 | Mike | 0.00 | 0 | 85.94 | 104,082 | 93.60 | 11,158 | 0.00 | 0 | 0.00 | 0 |
| 2698 | Arasa | 0.00 | 0 | 9.32 | 1,150 | 407.09 | 11,128 | 0.00 | 0 | 0.00 | 0 |
| 2699 | David | 0.00 | 0 | 258.23 | 58,186 | 618.67 | 11,126 | 0.00 | 0 | 0.00 | 0 |
| 2700 | DrewHall | 0.00 | 0 | 0.00 | 0 | 108.51 | 11,118 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20