Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2561 | HenSom | 0.00 | 0 | 0.00 | 0 | 167.76 | 14,279 | 0.00 | 0 | 0.00 | 0 |
| 2562 | Thomas Schmidt | 0.00 | 0 | 0.00 | 0 | 37.54 | 14,233 | 0.00 | 0 | 0.00 | 0 |
| 2563 | Hase | 0.00 | 0 | 0.00 | 0 | 297.76 | 14,220 | 0.00 | 0 | 0.00 | 0 |
| 2564 | Roberto Erler | 0.00 | 0 | 160.22 | 3,428 | 459.20 | 14,198 | 0.00 | 0 | 0.00 | 0 |
| 2565 | THX* | 0.00 | 0 | 0.00 | 0 | 1,066.47 | 14,159 | 0.00 | 0 | 0.00 | 0 |
| 2566 | Raffaele Di Giovanni | 0.00 | 0 | 0.00 | 0 | 146.75 | 14,141 | 0.00 | 0 | 6.47 | 67 |
| 2567 | JoeMalik | 25.19 | 1,155 | 31.64 | 7,037 | 123.92 | 14,060 | 18.81 | 3,023 | 0.00 | 0 |
| 2568 | catnap | 0.00 | 0 | 43.75 | 10,518 | 44.76 | 14,024 | 0.00 | 0 | 0.00 | 0 |
| 2569 | danielsclarke | 0.00 | 0 | 0.00 | 0 | 184.34 | 14,013 | 0.00 | 0 | 0.00 | 0 |
| 2570 | Rob Williams | 0.00 | 0 | 0.00 | 0 | 131.50 | 14,008 | 0.00 | 0 | 0.00 | 0 |
| 2571 | BryanPH | 0.00 | 0 | 0.00 | 0 | 758.83 | 13,997 | 0.00 | 0 | 6.18 | 66 |
| 2572 | Katharine Simmons | 0.00 | 0 | 51.74 | 605 | 78.45 | 13,992 | 0.00 | 0 | 0.00 | 0 |
| 2573 | walle | 0.00 | 0 | 151.97 | 14,655 | 84.90 | 13,922 | 0.00 | 0 | 3.08 | 31 |
| 2574 | Fr. Jim Bates | 0.00 | 0 | 0.00 | 0 | 143.42 | 13,916 | 0.00 | 0 | 0.00 | 0 |
| 2575 | Squal | 0.00 | 0 | 0.00 | 0 | 434.97 | 13,905 | 0.00 | 0 | 0.00 | 0 |
| 2576 | Bruno Aguiar | 0.00 | 0 | 0.00 | 0 | 42.43 | 13,896 | 0.00 | 0 | 0.00 | 0 |
| 2577 | light | 0.00 | 0 | 0.00 | 0 | 579.52 | 13,886 | 0.00 | 0 | 0.00 | 0 |
| 2578 | zelden | 0.00 | 0 | 0.00 | 0 | 374.78 | 13,872 | 0.00 | 0 | 0.00 | 0 |
| 2579 | Conner Lien | 0.00 | 0 | 0.00 | 0 | 357.39 | 13,845 | 0.00 | 0 | 0.00 | 0 |
| 2580 | Beeblebrox.Z | 0.00 | 0 | 69.07 | 30,079 | 8.17 | 13,841 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20