Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2501 | Diwei Zhu | 0.00 | 0 | 0.00 | 0 | 201.80 | 15,744 | 0.00 | 0 | 0.00 | 0 |
| 2502 | Duster | 0.00 | 0 | 0.00 | 0 | 923.73 | 15,715 | 0.00 | 0 | 0.00 | 0 |
| 2503 | Allan | 0.00 | 0 | 32.02 | 1,196 | 155.21 | 15,679 | 0.00 | 0 | 0.00 | 0 |
| 2504 | Flashfire42 | 0.00 | 0 | 56.83 | 47,535 | 118.25 | 15,667 | 0.00 | 0 | 0.00 | 0 |
| 2505 | Alvinillo | 0.00 | 0 | 32.71 | 625 | 612.72 | 15,628 | 0.00 | 0 | 0.00 | 0 |
| 2506 | Scarlett Clements | 0.00 | 0 | 0.00 | 0 | 170.34 | 15,552 | 0.00 | 0 | 0.00 | 0 |
| 2507 | Pakal | 438.26 | 8,080 | 0.00 | 0 | 54.99 | 15,522 | 0.00 | 0 | 0.00 | 0 |
| 2508 | lwb | 0.00 | 0 | 152.01 | 70,526 | 233.85 | 15,521 | 0.00 | 0 | 0.00 | 0 |
| 2509 | zdnko | 40.84 | 425 | 267.56 | 16,533 | 6.01 | 15,481 | 49.54 | 500 | 0.00 | 0 |
| 2510 | rgbiernat | 0.00 | 0 | 15.45 | 9,206 | 284.38 | 15,424 | 0.00 | 0 | 0.00 | 0 |
| 2511 | Jeanbaptiste18.fr | 0.00 | 0 | 86.53 | 11,107 | 186.13 | 15,423 | 0.00 | 0 | 0.00 | 0 |
| 2512 | www.opony-samochodowe.com | 0.00 | 0 | 0.00 | 0 | 131.88 | 15,416 | 0.00 | 0 | 0.00 | 0 |
| 2513 | bjart-to | 0.00 | 0 | 0.00 | 0 | 618.19 | 15,383 | 0.00 | 0 | 0.00 | 0 |
| 2514 | TheDrake | 0.00 | 0 | 5.93 | 3,769 | 42.40 | 15,374 | 0.00 | 0 | 0.00 | 0 |
| 2515 | alex | 0.00 | 0 | 0.00 | 0 | 79.04 | 15,358 | 0.00 | 0 | 0.00 | 0 |
| 2516 | Pawel Rok | 0.00 | 0 | 17.42 | 702 | 95.71 | 15,325 | 0.00 | 0 | 0.00 | 0 |
| 2517 | scae8 | 0.00 | 0 | 153.48 | 13,186 | 125.34 | 15,315 | 0.00 | 0 | 0.00 | 0 |
| 2518 | Bohdan | 0.00 | 0 | 39.76 | 11,327 | 44.21 | 15,314 | 0.00 | 0 | 0.00 | 0 |
| 2519 | mikeb | 0.00 | 0 | 0.00 | 0 | 148.47 | 15,276 | 0.00 | 0 | 0.00 | 0 |
| 2520 | GarethEvans | 0.00 | 0 | 0.00 | 0 | 11.36 | 15,239 | 0.00 | 0 | 0.00 | 0 |




