Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2201 | Vincent | 0.00 | 0 | 0.00 | 0 | 161.95 | 24,914 | 0.00 | 0 | 0.00 | 0 |
| 2202 | boincjules | 2,037.46 | 39,459 | 288.23 | 106,299 | 99.84 | 24,895 | 0.00 | 0 | 0.00 | 0 |
| 2203 | GrafZahl | 0.00 | 0 | 0.00 | 0 | 98.39 | 24,886 | 0.00 | 0 | 0.00 | 0 |
| 2204 | msolca | 0.00 | 0 | 0.00 | 0 | 119.39 | 24,882 | 0.00 | 0 | 6.09 | 65 |
| 2205 | tvdsluis | 464.47 | 24,202 | 51.45 | 633 | 323.66 | 24,860 | 0.00 | 0 | 0.00 | 0 |
| 2206 | Arnauld75 | 0.00 | 0 | 0.00 | 0 | 236.30 | 24,846 | 80.04 | 983 | 0.00 | 0 |
| 2207 | TeohJack | 0.00 | 0 | 0.00 | 0 | 87.22 | 24,838 | 0.00 | 0 | 0.00 | 0 |
| 2208 | moT | 0.00 | 0 | 50.75 | 31,407 | 126.82 | 24,814 | 0.00 | 0 | 0.00 | 0 |
| 2209 | Admin | 0.00 | 0 | 160.98 | 32,853 | 195.36 | 24,761 | 0.00 | 0 | 0.00 | 0 |
| 2210 | sberivu | 0.00 | 0 | 0.00 | 0 | 350.45 | 24,706 | 0.00 | 0 | 0.00 | 0 |
| 2211 | Joshua Marshall | 0.00 | 0 | 0.00 | 0 | 303.87 | 24,675 | 0.00 | 0 | 0.00 | 0 |
| 2212 | mariamonica | 0.00 | 0 | 0.00 | 0 | 519.20 | 24,662 | 0.00 | 0 | 0.00 | 0 |
| 2213 | joel | 0.00 | 0 | 71.85 | 22,661 | 130.89 | 24,637 | 0.00 | 0 | 0.00 | 0 |
| 2214 | waxwing | 0.00 | 0 | 17.80 | 1,483 | 58.46 | 24,576 | 0.00 | 0 | 0.00 | 0 |
| 2215 | sv00010 | 0.00 | 0 | 0.00 | 0 | 650.32 | 24,498 | 0.00 | 0 | 0.00 | 0 |
| 2216 | Chloe Page | 0.00 | 0 | 48.00 | 675 | 67.77 | 24,455 | 0.00 | 0 | 0.00 | 0 |
| 2217 | Jupo | 0.00 | 0 | 43.92 | 22,327 | 130.51 | 24,403 | 0.00 | 0 | 0.00 | 0 |
| 2218 | Markus | 0.00 | 0 | 154.39 | 16,905 | 230.72 | 24,399 | 0.00 | 0 | 0.00 | 0 |
| 2219 | jmcblicq | 0.00 | 0 | 92.60 | 27,403 | 175.24 | 24,365 | 0.00 | 0 | 0.00 | 0 |
| 2220 | tovli | 0.00 | 0 | 98.14 | 50,108 | 433.88 | 24,346 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20