Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2161 | abc | 0.00 | 0 | 0.00 | 0 | 810.48 | 26,381 | 0.00 | 0 | 0.00 | 0 |
| 2162 | Pheonixarcher | 0.00 | 0 | 62.66 | 16,074 | 240.65 | 26,331 | 0.00 | 0 | 0.00 | 0 |
| 2163 | norman | 0.00 | 0 | 88.19 | 20,559 | 23.52 | 26,305 | 0.00 | 0 | 0.00 | 0 |
| 2164 | hydrocyanic acid | 0.00 | 0 | 0.00 | 0 | 215.37 | 26,289 | 0.00 | 0 | 0.00 | 0 |
| 2165 | ConnorT | 0.00 | 0 | 0.00 | 0 | 1,716.30 | 26,284 | 0.00 | 0 | 0.00 | 0 |
| 2166 | anon69 | 0.00 | 0 | 109.23 | 35,704 | 107.85 | 26,274 | 0.00 | 0 | 0.00 | 0 |
| 2167 | Philip | 0.00 | 0 | 0.00 | 0 | 413.86 | 26,217 | 0.00 | 0 | 0.00 | 0 |
| 2168 | Science United user 75c3c2f4 | 0.00 | 0 | 75.10 | 8,565 | 256.13 | 26,207 | 0.00 | 0 | 0.00 | 0 |
| 2169 | UseOnForms | 0.00 | 0 | 0.00 | 0 | 154.91 | 26,203 | 0.00 | 0 | 0.00 | 0 |
| 2170 | Dhari | 0.00 | 0 | 138.75 | 5,053 | 430.66 | 26,147 | 0.00 | 0 | 0.00 | 0 |
| 2171 | JuanFer | 0.00 | 0 | 82.49 | 29,254 | 134.20 | 26,116 | 0.00 | 0 | 8.00 | 81 |
| 2172 | Rufous | 0.00 | 0 | 174.79 | 78,637 | 132.77 | 26,107 | 0.00 | 0 | 0.00 | 0 |
| 2173 | bradb | 0.00 | 0 | 106.18 | 2,209 | 566.27 | 26,080 | 0.00 | 0 | 0.00 | 0 |
| 2174 | Michael Millette | 0.00 | 0 | 70.72 | 10,123 | 164.51 | 26,063 | 0.00 | 0 | 0.00 | 0 |
| 2175 | Ahron | 0.00 | 0 | 138.98 | 46,696 | 253.89 | 26,058 | 0.00 | 0 | 0.00 | 0 |
| 2176 | Thordrune | 0.00 | 0 | 0.00 | 0 | 102.88 | 26,017 | 0.00 | 0 | 0.00 | 0 |
| 2177 | etiberius | 0.00 | 0 | 0.00 | 0 | 1,599.99 | 26,014 | 0.00 | 0 | 0.00 | 0 |
| 2178 | pluton | 0.00 | 0 | 559.83 | 60,883 | 304.50 | 26,010 | 0.00 | 0 | 0.00 | 0 |
| 2179 | Clopara | 0.00 | 0 | 0.00 | 0 | 212.84 | 25,919 | 0.00 | 0 | 0.00 | 0 |
| 2180 | b510black | 0.00 | 0 | 0.00 | 0 | 327.71 | 25,874 | 0.00 | 0 | 0.00 | 0 |



