Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2101 | runs2far | 0.00 | 0 | 0.00 | 0 | 1,566.75 | 29,772 | 0.00 | 0 | 0.00 | 0 |
| 2102 | alain | 0.00 | 0 | 0.00 | 0 | 1,309.77 | 29,641 | 0.00 | 0 | 0.00 | 0 |
| 2103 | chris | 0.00 | 0 | 69.84 | 19,428 | 48.17 | 29,607 | 0.00 | 0 | 0.00 | 0 |
| 2104 | Marten_BE | 0.00 | 0 | 0.00 | 0 | 390.10 | 29,553 | 0.00 | 0 | 0.00 | 0 |
| 2105 | Captain Trek | 0.00 | 0 | 0.00 | 0 | 927.18 | 29,520 | 0.00 | 0 | 0.00 | 0 |
| 2106 | David Risstrom | 0.00 | 0 | 7.67 | 57,025 | 238.59 | 29,508 | 0.00 | 0 | 0.00 | 0 |
| 2107 | Icmc99 | 0.00 | 0 | 0.00 | 0 | 321.79 | 29,468 | 0.00 | 0 | 0.00 | 0 |
| 2108 | Zhenia | 0.00 | 0 | 0.00 | 0 | 293.30 | 29,399 | 0.00 | 0 | 0.00 | 0 |
| 2109 | Edward | 0.00 | 0 | 298.17 | 4,033 | 205.67 | 29,386 | 0.00 | 0 | 0.00 | 0 |
| 2110 | Julian Opificius | 0.00 | 0 | 0.00 | 0 | 1,381.07 | 29,331 | 0.00 | 0 | 0.00 | 0 |
| 2111 | A1 | 0.00 | 0 | 434.41 | 10,822 | 930.96 | 29,266 | 0.00 | 0 | 0.00 | 0 |
| 2112 | Jan Wameling | 45.79 | 531 | 22.48 | 1,312 | 48.91 | 29,171 | 0.00 | 0 | 32.90 | 335 |
| 2113 | Terry | 0.00 | 0 | 0.00 | 0 | 249.29 | 29,152 | 0.00 | 0 | 0.00 | 0 |
| 2114 | RF-GF | 0.00 | 0 | 83.06 | 3,757 | 842.50 | 29,105 | 0.00 | 0 | 0.00 | 0 |
| 2115 | patricius | 0.00 | 0 | 0.00 | 0 | 263.17 | 29,035 | 0.00 | 0 | 0.00 | 0 |
| 2116 | flyonthewall67 | 79.40 | 7,427 | 103.33 | 5,182 | 232.76 | 28,761 | 45.03 | 1,256 | 0.00 | 0 |
| 2117 | Seth Michel | 0.00 | 0 | 0.00 | 0 | 1,645.57 | 28,738 | 0.00 | 0 | 0.00 | 0 |
| 2118 | nayr356 | 0.00 | 0 | 0.00 | 0 | 624.44 | 28,715 | 213.73 | 2,624 | 0.00 | 0 |
| 2119 | GABRIEL ALEJANDRO TINEO | 0.00 | 0 | 0.00 | 0 | 369.40 | 28,632 | 0.00 | 0 | 0.00 | 0 |
| 2120 | Shalako | 0.00 | 0 | 0.00 | 0 | 1,999.42 | 28,613 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20