Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2081 | Robert Derry Richard | 0.00 | 0 | 0.00 | 0 | 209.14 | 30,725 | 0.00 | 0 | 0.00 | 0 |
| 2082 | Dell | 0.00 | 0 | 31.57 | 652 | 147.39 | 30,694 | 0.00 | 0 | 0.00 | 0 |
| 2083 | Marc | 0.00 | 0 | 0.00 | 0 | 485.73 | 30,650 | 0.00 | 0 | 0.00 | 0 |
| 2084 | Xavier | 0.00 | 0 | 0.00 | 0 | 164.37 | 30,571 | 0.00 | 0 | 0.00 | 0 |
| 2085 | Devastator1-nonGRC | 0.00 | 0 | 578.89 | 185,717 | 652.00 | 30,462 | 0.00 | 0 | 0.00 | 0 |
| 2086 | Paul | 0.00 | 0 | 1,836.87 | 93,982 | 1,224.36 | 30,440 | 0.00 | 0 | 0.00 | 0 |
| 2087 | JESUS MARIA | 0.00 | 0 | 34.88 | 22,363 | 133.81 | 30,412 | 0.00 | 0 | 32.71 | 348 |
| 2088 | Science United user 015b28f3 | 0.00 | 0 | 847.36 | 12,167 | 695.99 | 30,382 | 0.00 | 0 | 0.00 | 0 |
| 2089 | yo2013 | 443.45 | 12,729 | 71.92 | 9,232 | 355.02 | 30,363 | 0.00 | 0 | 0.00 | 0 |
| 2090 | Pepe | 0.00 | 0 | 34.92 | 2,342 | 68.60 | 30,299 | 0.00 | 0 | 0.00 | 0 |
| 2091 | SalvatoreGX | 0.00 | 0 | 89.23 | 33,190 | 23.69 | 30,263 | 0.00 | 0 | 0.00 | 0 |
| 2092 | Piet | 0.00 | 0 | 73.94 | 1,683 | 242.84 | 30,243 | 0.00 | 0 | 0.00 | 0 |
| 2093 | Andy Niblett | 0.00 | 0 | 84.51 | 11,024 | 181.07 | 30,223 | 0.00 | 0 | 0.00 | 0 |
| 2094 | Jack H | 75.71 | 12,456 | 104.71 | 78,362 | 161.01 | 30,199 | 28.96 | 5,141 | 0.00 | 0 |
| 2095 | Jan Forsberg | 0.00 | 0 | 2,356.12 | 327,592 | 1,540.55 | 30,191 | 0.00 | 0 | 0.00 | 0 |
| 2096 | TheRupp | 0.00 | 0 | 0.00 | 0 | 427.09 | 30,175 | 0.00 | 0 | 0.00 | 0 |
| 2097 | Juan | 0.00 | 0 | 121.91 | 49,735 | 197.86 | 30,123 | 0.00 | 0 | 0.00 | 0 |
| 2098 | jean-pierre | 0.00 | 0 | 0.00 | 0 | 544.01 | 30,067 | 0.00 | 0 | 0.00 | 0 |
| 2099 | Klaus Vossberg | 0.00 | 0 | 599.52 | 52,937 | 85.86 | 29,926 | 0.00 | 0 | 0.00 | 0 |
| 2100 | rphelps | 0.00 | 0 | 0.00 | 0 | 1,216.35 | 29,856 | 0.00 | 0 | 0.00 | 0 |



