Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1241 | Knoll Office PC | 0.00 | 0 | 0.00 | 0 | 5,014.13 | 113,044 | 0.00 | 0 | 106.18 | 1,280 |
| 1242 | dr_donut | 0.00 | 0 | 0.00 | 0 | 1,669.76 | 112,961 | 0.00 | 0 | 0.00 | 0 |
| 1243 | Thomas | 0.00 | 0 | 0.00 | 0 | 709.87 | 112,705 | 0.00 | 0 | 19.80 | 205 |
| 1244 | Geo | 0.00 | 0 | 0.00 | 0 | 2,660.74 | 112,583 | 0.00 | 0 | 0.00 | 0 |
| 1245 | netracerx | 0.00 | 0 | 279.10 | 196,397 | 573.06 | 112,203 | 0.00 | 0 | 0.00 | 0 |
| 1246 | SandyWolf | 0.00 | 0 | 455.57 | 8,004 | 3,872.09 | 112,180 | 359.49 | 14,933 | 0.00 | 0 |
| 1247 | Welpi | 0.00 | 0 | 251.38 | 5,277 | 241.85 | 112,148 | 0.00 | 0 | 0.00 | 0 |
| 1248 | abc | 0.00 | 0 | 0.00 | 0 | 406.37 | 112,124 | 0.00 | 0 | 0.00 | 0 |
| 1249 | user04 | 0.00 | 0 | 177.45 | 13,522 | 362.79 | 112,024 | 0.00 | 0 | 66.84 | 681 |
| 1250 | IrishFish | 717.73 | 90,663 | 141.02 | 81,369 | 165.10 | 112,021 | 0.00 | 0 | 0.00 | 0 |
| 1251 | Science United user 0795d3d9 | 0.00 | 0 | 537.24 | 57,122 | 1,623.70 | 111,431 | 0.00 | 0 | 0.00 | 0 |
| 1252 | Server | 0.00 | 0 | 220.44 | 40,673 | 663.06 | 111,302 | 0.00 | 0 | 147.71 | 1,566 |
| 1253 | LeirbagGab | 0.00 | 0 | 0.00 | 0 | 1,557.86 | 111,263 | 0.00 | 0 | 0.00 | 0 |
| 1254 | [AF>Kirass>MPF] Nafrayou | 0.00 | 0 | 147.81 | 46,896 | 343.50 | 111,255 | 0.00 | 0 | 11.48 | 122 |
| 1255 | Paul | 0.00 | 0 | 73.72 | 32,562 | 443.69 | 111,244 | 0.00 | 0 | 0.00 | 0 |
| 1256 | Socalcrypto | 0.00 | 0 | 1,543.38 | 160,749 | 1,348.24 | 110,904 | 0.00 | 0 | 0.00 | 0 |
| 1257 | Gentle Usurper | 0.00 | 0 | 357.98 | 97,676 | 944.97 | 110,498 | 0.00 | 0 | 0.00 | 0 |
| 1258 | VM1 | 0.00 | 0 | 0.00 | 0 | 1,720.66 | 110,365 | 0.00 | 0 | 0.00 | 0 |
| 1259 | MacMini | 0.00 | 0 | 0.00 | 0 | 1,005.65 | 110,173 | 0.00 | 0 | 19.20 | 194 |
| 1260 | jonin | 0.00 | 0 | 937.03 | 28,645 | 2,187.26 | 110,115 | 0.00 | 0 | 0.00 | 0 |



