Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1081 | Laco | 0.00 | 0 | 229.10 | 56,787 | 623.42 | 144,679 | 0.00 | 0 | 0.00 | 0 |
| 1082 | Hector Espert | 0.00 | 0 | 182.96 | 12,791 | 270.62 | 144,274 | 0.00 | 0 | 0.00 | 0 |
| 1083 | gigeh | 0.00 | 0 | 0.00 | 0 | 3,779.18 | 144,252 | 0.00 | 0 | 0.00 | 0 |
| 1084 | Garth | 0.00 | 0 | 384.69 | 53,744 | 540.88 | 144,164 | 0.00 | 0 | 7.98 | 81 |
| 1085 | John Pfersich | 0.00 | 0 | 472.44 | 99,606 | 310.63 | 144,050 | 0.00 | 0 | 0.00 | 0 |
| 1086 | Ufol | 87.81 | 85,688 | 312.78 | 138,552 | 370.01 | 143,812 | 148.06 | 15,684 | 0.00 | 0 |
| 1087 | EliBlackTV | 0.00 | 0 | 0.00 | 0 | 3,866.20 | 143,689 | 0.00 | 0 | 0.00 | 0 |
| 1088 | skysu | 0.00 | 0 | 0.00 | 0 | 722.41 | 142,798 | 0.00 | 0 | 0.00 | 0 |
| 1089 | 2038jf09jjlj | 0.00 | 0 | 0.00 | 0 | 4,497.90 | 142,645 | 0.00 | 0 | 0.00 | 0 |
| 1090 | blaster29 | 0.00 | 0 | 1,274.99 | 125,013 | 2,825.04 | 142,373 | 0.00 | 0 | 0.00 | 0 |
| 1091 | Michael Goetz | 1,043.03 | 30,158 | 934.37 | 98,436 | 1,064.78 | 142,328 | 211.21 | 24,011 | 120.28 | 1,790 |
| 1092 | Soibur | 0.00 | 0 | 0.00 | 0 | 3,398.09 | 142,078 | 1,393.73 | 19,526 | 0.00 | 0 |
| 1093 | [AF>Occitania] Meteore31 | 0.00 | 0 | 0.00 | 0 | 1,687.74 | 141,984 | 374.94 | 17,685 | 0.00 | 0 |
| 1094 | Michael | 0.00 | 0 | 177.09 | 41,151 | 652.99 | 141,700 | 0.00 | 0 | 0.00 | 0 |
| 1095 | Todd Taft | 0.00 | 0 | 73.01 | 48,078 | 913.59 | 141,311 | 0.00 | 0 | 7.06 | 289 |
| 1096 | michaelzhang | 0.00 | 0 | 1,032.60 | 359,536 | 381.02 | 141,188 | 0.00 | 0 | 0.00 | 0 |
| 1097 | Cyclodelic | 0.00 | 0 | 121.43 | 86,264 | 581.56 | 141,065 | 0.00 | 0 | 0.00 | 0 |
| 1098 | Graham | 0.00 | 0 | 0.00 | 0 | 2,810.91 | 140,671 | 0.00 | 0 | 0.00 | 0 |
| 1099 | Serge | 0.00 | 0 | 256.36 | 35,201 | 615.37 | 140,528 | 0.00 | 0 | 0.00 | 0 |
| 1100 | michael-u5a1 | 33.89 | 54,932 | 734.11 | 126,081 | 2,128.27 | 140,093 | 364.04 | 7,124 | 0.00 | 0 |
Previous 20 ·
Next 20