Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 641 | DerLetzteGermane | 0.00 | 0 | 0.00 | 0 | 2,049.62 | 163,509 | 288.47 | 4,295 | 0.00 | 0 |
| 642 | Ted | 0.00 | 0 | 1,077.60 | 464,065 | 2,048.82 | 571,494 | 0.00 | 0 | 25.55 | 259 |
| 643 | julien642 | 0.00 | 0 | 0.00 | 0 | 2,045.18 | 476,715 | 0.00 | 0 | 5.52 | 56 |
| 644 | Nicholas Diable | 0.00 | 0 | 1,033.50 | 136,664 | 2,042.90 | 441,691 | 0.00 | 0 | 34.98 | 353 |
| 645 | Derek | 0.00 | 0 | 1,242.60 | 288,765 | 2,039.48 | 124,622 | 0.00 | 0 | 0.00 | 0 |
| 646 | khs | 0.00 | 0 | 289.28 | 137,756 | 2,034.41 | 417,729 | 0.00 | 0 | 0.00 | 0 |
| 647 | A95GT | 0.00 | 0 | 0.00 | 0 | 2,032.20 | 323,709 | 0.00 | 0 | 0.00 | 0 |
| 648 | Bakusan37 | 2,219.26 | 32,229 | 0.00 | 0 | 2,030.70 | 96,774 | 0.00 | 0 | 0.00 | 0 |
| 649 | gouik | 742.66 | 213,734 | 76.74 | 155,958 | 2,027.79 | 264,086 | 35.51 | 16,553 | 8.38 | 85 |
| 650 | [AF>Amis des Lapins] Ceclo | 2,684.88 | 539,196 | 4.80 | 48 | 2,025.55 | 1,384,455 | 426.27 | 31,187 | 7.29 | 102 |
| 651 | Alexa | 0.00 | 0 | 0.00 | 0 | 2,025.45 | 26,834 | 0.00 | 0 | 0.00 | 0 |
| 652 | jhsel | 0.00 | 0 | 3,484.16 | 51,096 | 2,020.34 | 59,536 | 0.00 | 0 | 0.00 | 0 |
| 653 | TipVortex | 0.00 | 0 | 0.00 | 0 | 2,010.62 | 242,155 | 0.00 | 0 | 0.00 | 0 |
| 654 | Manuel Nazoa | 0.00 | 0 | 0.00 | 0 | 2,009.32 | 37,986 | 0.00 | 0 | 0.00 | 0 |
| 655 | devildan | 916.10 | 71,348 | 104.54 | 29,050 | 2,005.19 | 68,046 | 467.49 | 9,976 | 0.00 | 0 |
| 656 | weiqizheng | 0.00 | 0 | 0.00 | 0 | 2,004.52 | 530,288 | 287.29 | 173,515 | 0.00 | 0 |
| 657 | Mimzer | 0.00 | 0 | 105.56 | 1,229 | 2,001.00 | 415,004 | 0.00 | 0 | 0.00 | 0 |
| 658 | Shalako | 0.00 | 0 | 0.00 | 0 | 1,999.42 | 28,613 | 0.00 | 0 | 0.00 | 0 |
| 659 | TheRudyyy | 0.00 | 0 | 0.00 | 0 | 1,999.27 | 80,960 | 0.00 | 0 | 0.00 | 0 |
| 660 | Brian | 0.00 | 0 | 739.88 | 335,698 | 1,998.30 | 485,569 | 0.00 | 0 | 0.00 | 0 |




