Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 621 | [AF>FAH-Addict.net]toTOW | 120.87 | 102,902 | 185.49 | 335,896 | 2,147.22 | 362,649 | 0.00 | 0 | 0.00 | 0 |
| 622 | P | 0.00 | 0 | 0.00 | 0 | 2,144.88 | 44,802 | 0.00 | 0 | 0.00 | 0 |
| 623 | michael-u5a1 | 33.89 | 54,932 | 734.11 | 126,081 | 2,128.27 | 140,093 | 364.04 | 7,124 | 0.00 | 0 |
| 624 | Dayle Diamond | 0.00 | 0 | 3,364.66 | 614,597 | 2,123.76 | 1,584,283 | 0.00 | 0 | 45.44 | 634 |
| 625 | PVR_Folding | 0.00 | 0 | 0.00 | 0 | 2,122.38 | 237,225 | 0.00 | 0 | 0.00 | 0 |
| 626 | rmb4253 | 0.00 | 0 | 68.28 | 33,004 | 2,113.31 | 159,702 | 0.00 | 0 | 21.03 | 221 |
| 627 | Centaur | 6,191.05 | 140,861 | 1,766.45 | 518,921 | 2,110.32 | 65,094 | 5,284.65 | 93,728 | 0.00 | 0 |
| 628 | abc | 0.00 | 0 | 43.71 | 8,650 | 2,105.68 | 96,150 | 0.00 | 0 | 0.00 | 0 |
| 629 | Peta Hunt | 0.00 | 0 | 0.00 | 0 | 2,103.76 | 300,423 | 638.49 | 47,799 | 231.29 | 2,417 |
| 630 | dlram | 0.00 | 0 | 0.00 | 0 | 2,101.28 | 491,337 | 0.00 | 0 | 0.00 | 0 |
| 631 | Dragon4021 | 0.00 | 0 | 883.16 | 41,727 | 2,093.56 | 158,456 | 0.00 | 0 | 0.00 | 0 |
| 632 | kovacsa | 0.00 | 0 | 0.00 | 0 | 2,085.13 | 88,855 | 0.00 | 0 | 5.75 | 59 |
| 633 | Robert | 0.00 | 0 | 862.25 | 117,227 | 2,083.92 | 528,557 | 0.00 | 0 | 6.77 | 70 |
| 634 | Nathan Bierman | 0.00 | 0 | 223.49 | 43,128 | 2,077.28 | 133,561 | 0.00 | 0 | 0.00 | 0 |
| 635 | lambada | 0.00 | 0 | 1,029.64 | 322,934 | 2,074.94 | 716,457 | 0.00 | 0 | 0.00 | 0 |
| 636 | [DPC]Division_Brabant~ongekend41 | 0.00 | 0 | 0.00 | 0 | 2,066.50 | 256,942 | 0.00 | 0 | 0.00 | 0 |
| 637 | Acibant | 308.23 | 361,227 | 2,175.03 | 622,425 | 2,059.66 | 389,256 | 0.00 | 0 | 0.00 | 0 |
| 638 | dzonatanas | 2,545.06 | 36,115 | 1,339.52 | 20,201 | 2,056.22 | 323,997 | 0.00 | 0 | 7.86 | 82 |
| 639 | Recipient | 0.00 | 0 | 4,894.49 | 109,123 | 2,053.28 | 34,859 | 0.00 | 0 | 0.00 | 0 |
| 640 | Arkhenia | 500.27 | 654,625 | 3,996.64 | 367,549 | 2,053.07 | 389,103 | 1,702.68 | 78,576 | 0.00 | 0 |




