Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 4041 | BowersNet | 0.00 | 0 | 134.89 | 8,739 | 4.44 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4042 | MoX :-) | 0.00 | 0 | 0.00 | 0 | 4.44 | 760 | 0.00 | 0 | 0.00 | 0 |
| 4043 | Emma and Tiana | 0.00 | 0 | 0.00 | 0 | 4.42 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4044 | jeanl | 0.00 | 0 | 0.00 | 0 | 4.42 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4045 | paulina | 0.00 | 0 | 24.83 | 657 | 4.40 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4046 | daniel1972 | 0.00 | 0 | 0.30 | 233 | 4.39 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4047 | aaronbray.local | 0.00 | 0 | 0.00 | 0 | 4.39 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4048 | Matthew1985 | 0.00 | 0 | 0.00 | 0 | 4.38 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4049 | takashi | 0.00 | 0 | 0.00 | 0 | 4.36 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4050 | Simon | 0.00 | 0 | 0.00 | 0 | 4.36 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4051 | Universidade Lusofona | 0.00 | 0 | 0.00 | 0 | 4.29 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4052 | Sekhen | 0.00 | 0 | 0.00 | 0 | 4.28 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4053 | Forest | 0.00 | 0 | 0.00 | 0 | 4.28 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4054 | nyanta | 0.00 | 0 | 73.90 | 845 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4055 | Gonzalo | 0.00 | 0 | 12.24 | 124 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4056 | js-si | 0.00 | 0 | 1.70 | 365 | 4.24 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4057 | swiftm6 | 0.00 | 0 | 0.00 | 0 | 4.21 | 42 | 0.00 | 0 | 0.00 | 0 |
| 4058 | BILLY LAI | 0.00 | 0 | 255.51 | 7,107 | 4.17 | 2,930 | 0.00 | 0 | 0.00 | 0 |
| 4059 | johng | 0.00 | 0 | 0.00 | 0 | 4.17 | 42 | 0.00 | 0 | 0.00 | 0 |
| 4060 | Charles | 0.00 | 0 | 0.21 | 318 | 4.12 | 42 | 0.00 | 0 | 0.00 | 0 |



