Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 4021 | HalloLeute | 0.00 | 0 | 0.00 | 0 | 4.89 | 49 | 0.00 | 0 | 0.00 | 0 |
| 4022 | andrej | 0.00 | 0 | 0.00 | 0 | 4.86 | 1,381 | 0.00 | 0 | 0.00 | 0 |
| 4023 | Monsenius van FeelGood | 0.00 | 0 | 0.00 | 0 | 4.86 | 139 | 0.00 | 0 | 0.00 | 0 |
| 4024 | William | 0.00 | 0 | 0.00 | 0 | 4.84 | 49 | 0.00 | 0 | 0.00 | 0 |
| 4025 | laplume | 0.00 | 0 | 14.83 | 670 | 4.83 | 49 | 0.00 | 0 | 0.00 | 0 |
| 4026 | Nils | 0.00 | 0 | 0.00 | 0 | 4.81 | 49 | 0.00 | 0 | 0.00 | 0 |
| 4027 | luk154 | 0.00 | 0 | 8.38 | 85 | 4.81 | 465 | 0.00 | 0 | 0.00 | 0 |
| 4028 | GCHLENTZOS | 0.00 | 0 | 11.29 | 607 | 4.75 | 514 | 0.00 | 0 | 0.00 | 0 |
| 4029 | Infomat | 109.65 | 1,380 | 0.00 | 0 | 4.74 | 48 | 0.00 | 0 | 0.00 | 0 |
| 4030 | jonath | 0.00 | 0 | 78.83 | 5,619 | 4.70 | 575 | 0.00 | 0 | 0.00 | 0 |
| 4031 | Stefano Sun Colturi [Lombardia] | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4032 | Skywalker TSBT | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4033 | John H Howe | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4034 | pilgrim | 0.00 | 0 | 340.07 | 4,338 | 4.62 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4035 | JK | 0.00 | 0 | 7.06 | 580 | 4.55 | 7,902 | 0.00 | 0 | 0.00 | 0 |
| 4036 | ilsoe | 0.00 | 0 | 0.78 | 2,644 | 4.54 | 705 | 0.00 | 0 | 0.00 | 0 |
| 4037 | shukari | 0.00 | 0 | 0.00 | 0 | 4.53 | 46 | 0.00 | 0 | 0.00 | 0 |
| 4038 | Idan | 0.00 | 0 | 0.00 | 0 | 4.49 | 128 | 0.00 | 0 | 0.00 | 0 |
| 4039 | Moonline | 0.00 | 0 | 26.62 | 269 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4040 | Omar Alonso Prieto | 0.00 | 0 | 14.87 | 163 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |




