Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3881 | Martin Burns | 0.00 | 0 | 8.89 | 90 | 12.83 | 130 | 0.00 | 0 | 0.00 | 0 |
| 3882 | cbc22 | 0.00 | 0 | 0.54 | 9,173 | 12.82 | 140 | 0.00 | 0 | 0.00 | 0 |
| 3883 | tobhaeg | 0.00 | 0 | 1.02 | 6,172 | 12.77 | 3,795 | 0.00 | 0 | 0.00 | 0 |
| 3884 | silverstorm993 | 0.00 | 0 | 4.71 | 33,675 | 12.73 | 5,573 | 0.00 | 0 | 0.00 | 0 |
| 3885 | Yuxuan Cao | 0.00 | 0 | 0.00 | 0 | 12.68 | 156 | 0.00 | 0 | 0.00 | 0 |
| 3886 | Mega888 EDU Official | 0.00 | 0 | 0.00 | 0 | 12.61 | 159 | 0.00 | 0 | 0.00 | 0 |
| 3887 | DIAZ1 | 0.00 | 0 | 20.79 | 235 | 12.57 | 130 | 0.00 | 0 | 0.00 | 0 |
| 3888 | GT85 | 0.00 | 0 | 73.35 | 2,043 | 12.56 | 127 | 0.00 | 0 | 0.00 | 0 |
| 3889 | Thomas | 0.00 | 0 | 24.93 | 5,610 | 12.51 | 14,742 | 0.00 | 0 | 0.00 | 0 |
| 3890 | tyler | 0.00 | 0 | 15.16 | 220 | 12.51 | 167 | 0.00 | 0 | 0.00 | 0 |
| 3891 | Noah Fields | 0.00 | 0 | 0.00 | 0 | 12.47 | 479 | 0.00 | 0 | 0.00 | 0 |
| 3892 | Jim | 0.00 | 0 | 43.71 | 6,949 | 12.45 | 126 | 0.00 | 0 | 0.00 | 0 |
| 3893 | Alexander Leimer | 0.00 | 0 | 88.21 | 1,101 | 12.43 | 126 | 0.00 | 0 | 0.00 | 0 |
| 3894 | MacZett | 0.00 | 0 | 0.00 | 0 | 12.41 | 270 | 0.00 | 0 | 0.00 | 0 |
| 3895 | Christophe Bégin | 0.00 | 0 | 154.93 | 12,452 | 12.29 | 7,004 | 0.00 | 0 | 0.00 | 0 |
| 3896 | suzaku | 0.00 | 0 | 32.30 | 388 | 12.24 | 163 | 0.00 | 0 | 0.00 | 0 |
| 3897 | ross | 0.00 | 0 | 24.00 | 6,763 | 12.17 | 1,998 | 0.00 | 0 | 0.00 | 0 |
| 3898 | Wee Toto | 0.00 | 0 | 6.15 | 4,358 | 11.93 | 3,816 | 0.00 | 0 | 0.00 | 0 |
| 3899 | Chloe Lee | 0.00 | 0 | 0.00 | 0 | 11.86 | 4,491 | 0.00 | 0 | 0.00 | 0 |
| 3900 | omenizunia | 0.00 | 0 | 0.00 | 0 | 11.86 | 131 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20