Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3561 | liloche | 0.00 | 0 | 0.00 | 0 | 35.03 | 450 | 0.00 | 0 | 0.00 | 0 |
| 3562 | actio | 0.00 | 0 | 15.78 | 6,050 | 34.98 | 10,487 | 0.00 | 0 | 0.00 | 0 |
| 3563 | jbieringer | 61.84 | 1,833 | 48.52 | 5,544 | 34.89 | 3,105 | 0.00 | 0 | 0.00 | 0 |
| 3564 | Valentina Knapp-Schwarzenegger | 0.00 | 0 | 67.01 | 12,621 | 34.75 | 889 | 0.00 | 0 | 0.00 | 0 |
| 3565 | Groo | 146.02 | 5,393 | 144.91 | 55,317 | 34.69 | 1,205 | 0.00 | 0 | 0.00 | 0 |
| 3566 | tristanrayner | 0.00 | 0 | 65.69 | 13,258 | 34.56 | 2,411 | 0.00 | 0 | 0.00 | 0 |
| 3567 | sheilalavida | 0.00 | 0 | 5.08 | 8,730 | 34.48 | 12,355 | 0.00 | 0 | 0.00 | 0 |
| 3568 | scott | 0.00 | 0 | 0.00 | 0 | 34.43 | 388 | 0.00 | 0 | 0.00 | 0 |
| 3569 | cmk173 | 0.00 | 0 | 0.00 | 0 | 34.29 | 667 | 0.00 | 0 | 0.00 | 0 |
| 3570 | Abigale | 0.00 | 0 | 0.00 | 0 | 34.19 | 377 | 0.00 | 0 | 0.00 | 0 |
| 3571 | GaryNettle | 0.00 | 0 | 0.00 | 0 | 34.15 | 1,821 | 0.00 | 0 | 0.00 | 0 |
| 3572 | Bruno Planche | 0.00 | 0 | 0.00 | 0 | 34.14 | 474 | 0.00 | 0 | 0.00 | 0 |
| 3573 | Maroly | 0.00 | 0 | 33.62 | 5,399 | 34.13 | 16,772 | 0.00 | 0 | 0.00 | 0 |
| 3574 | tomazas | 0.00 | 0 | 79.82 | 13,591 | 33.97 | 2,230 | 0.00 | 0 | 0.00 | 0 |
| 3575 | Kyle Fredin | 0.00 | 0 | 0.00 | 0 | 33.66 | 368 | 0.00 | 0 | 0.00 | 0 |
| 3576 | Ironiusz | 0.00 | 0 | 18.39 | 14,417 | 33.52 | 14,798 | 0.00 | 0 | 0.00 | 0 |
| 3577 | Julianne Caras | 0.00 | 0 | 34.85 | 694 | 33.49 | 1,463 | 0.00 | 0 | 0.00 | 0 |
| 3578 | Greg Mullins | 0.00 | 0 | 0.00 | 0 | 33.46 | 401 | 0.00 | 0 | 0.00 | 0 |
| 3579 | manfred | 0.00 | 0 | 66.31 | 7,611 | 33.44 | 1,304 | 0.00 | 0 | 0.00 | 0 |
| 3580 | HSP2 | 0.00 | 0 | 5.99 | 6,952 | 33.20 | 9,832 | 0.00 | 0 | 0.00 | 0 |



