Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3521 | ipisadUOC | 0.00 | 0 | 0.00 | 0 | 38.61 | 428 | 0.00 | 0 | 0.00 | 0 |
| 3522 | James | 0.00 | 0 | 1,640.85 | 26,713 | 38.59 | 393 | 0.00 | 0 | 0.00 | 0 |
| 3523 | mars | 0.00 | 0 | 59.69 | 27,271 | 38.53 | 3,938 | 0.00 | 0 | 0.00 | 0 |
| 3524 | Vlad | 0.00 | 0 | 90.05 | 6,396 | 38.44 | 1,781 | 0.00 | 0 | 0.00 | 0 |
| 3525 | glennSchriver | 0.00 | 0 | 85.34 | 5,303 | 38.32 | 2,967 | 0.00 | 0 | 0.00 | 0 |
| 3526 | skygr | 0.00 | 0 | 126.97 | 25,323 | 38.25 | 52,110 | 0.00 | 0 | 0.00 | 0 |
| 3527 | Aaron B | 0.00 | 0 | 112.92 | 82,707 | 38.17 | 8,549 | 0.00 | 0 | 0.00 | 0 |
| 3528 | Albert Valls Badia | 0.00 | 0 | 280.11 | 5,479 | 38.16 | 1,942 | 0.00 | 0 | 0.00 | 0 |
| 3529 | abc | 0.00 | 0 | 122.46 | 9,295 | 38.15 | 4,146 | 0.00 | 0 | 0.00 | 0 |
| 3530 | Kevin | 0.00 | 0 | 0.00 | 0 | 38.13 | 430 | 0.00 | 0 | 0.00 | 0 |
| 3531 | Bautz | 0.00 | 0 | 0.00 | 0 | 37.83 | 1,230 | 0.00 | 0 | 0.00 | 0 |
| 3532 | Josue D Parra D | 0.00 | 0 | 28.09 | 466 | 37.75 | 465 | 0.00 | 0 | 0.00 | 0 |
| 3533 | Thomas Schmidt | 0.00 | 0 | 0.00 | 0 | 37.54 | 14,233 | 0.00 | 0 | 0.00 | 0 |
| 3534 | Carmarco | 0.00 | 0 | 0.00 | 0 | 37.48 | 505 | 0.00 | 0 | 0.00 | 0 |
| 3535 | Scoope | 0.00 | 0 | 5.38 | 13,999 | 37.19 | 3,901 | 0.00 | 0 | 0.00 | 0 |
| 3536 | Richard | 0.00 | 0 | 576.35 | 34,316 | 37.08 | 448 | 0.00 | 0 | 0.00 | 0 |
| 3537 | Nemesis11 | 0.00 | 0 | 0.00 | 0 | 36.84 | 2,784 | 0.00 | 0 | 0.00 | 0 |
| 3538 | Mantakno | 0.00 | 0 | 72.46 | 47,279 | 36.78 | 11,619 | 0.00 | 0 | 0.00 | 0 |
| 3539 | jonbontyross | 0.00 | 0 | 0.00 | 0 | 36.68 | 1,652 | 0.00 | 0 | 0.00 | 0 |
| 3540 | JM | 0.00 | 0 | 13.84 | 3,112 | 36.63 | 3,922 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20