Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3501 | koplip | 0.00 | 0 | 0.00 | 0 | 40.80 | 702 | 0.00 | 0 | 0.00 | 0 |
| 3502 | Kevin | 0.00 | 0 | 0.00 | 0 | 40.71 | 2,723 | 0.00 | 0 | 0.00 | 0 |
| 3503 | Scottsky | 0.00 | 0 | 97.54 | 13,419 | 40.39 | 4,047 | 0.00 | 0 | 0.00 | 0 |
| 3504 | Martin J Mitchell | 0.00 | 0 | 0.00 | 0 | 40.38 | 437 | 0.00 | 0 | 0.00 | 0 |
| 3505 | Kamilah S | 0.00 | 0 | 48.69 | 1,205 | 40.28 | 6,744 | 0.00 | 0 | 0.00 | 0 |
| 3506 | rmaciejczyk | 0.00 | 0 | 83.56 | 11,492 | 40.24 | 3,185 | 0.00 | 0 | 0.00 | 0 |
| 3507 | Esoteric | 0.00 | 0 | 0.00 | 0 | 40.15 | 4,789 | 0.00 | 0 | 0.00 | 0 |
| 3508 | Anke | 0.00 | 0 | 0.00 | 0 | 40.09 | 5,634 | 0.00 | 0 | 0.00 | 0 |
| 3509 | tudza | 0.00 | 0 | 0.00 | 0 | 40.08 | 2,558 | 0.00 | 0 | 0.00 | 0 |
| 3510 | Levente Szilagyi | 0.00 | 0 | 0.00 | 0 | 40.06 | 2,221 | 0.00 | 0 | 0.00 | 0 |
| 3511 | Lulu Lavia | 0.00 | 0 | 20.56 | 230 | 39.94 | 1,208 | 0.00 | 0 | 0.00 | 0 |
| 3512 | RhOd5 | 0.00 | 0 | 135.29 | 3,154 | 39.60 | 7,733 | 0.00 | 0 | 0.00 | 0 |
| 3513 | Bogdan's pc | 0.00 | 0 | 49.39 | 2,157 | 39.59 | 1,413 | 0.00 | 0 | 0.00 | 0 |
| 3514 | Ricardo De Uña | 0.00 | 0 | 89.52 | 11,866 | 39.54 | 2,417 | 0.00 | 0 | 0.00 | 0 |
| 3515 | kschluessler | 0.00 | 0 | 0.00 | 0 | 39.42 | 443 | 0.00 | 0 | 0.00 | 0 |
| 3516 | ich | 0.00 | 0 | 78.27 | 17,968 | 39.08 | 5,443 | 0.00 | 0 | 0.00 | 0 |
| 3517 | Hector | 0.00 | 0 | 36.22 | 9,549 | 39.07 | 7,477 | 0.00 | 0 | 0.00 | 0 |
| 3518 | Federico Colantoni | 0.00 | 0 | 54.75 | 3,248 | 38.83 | 439 | 0.00 | 0 | 0.00 | 0 |
| 3519 | pascale | 0.00 | 0 | 14.09 | 2,733 | 38.80 | 2,154 | 0.00 | 0 | 0.00 | 0 |
| 3520 | Basti | 0.00 | 0 | 0.00 | 0 | 38.68 | 2,409 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20