Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3181 | ansi9 | 0.00 | 0 | 0.00 | 0 | 78.89 | 1,220 | 0.00 | 0 | 0.00 | 0 |
| 3182 | MAD1989 | 0.00 | 0 | 121.86 | 2,538 | 78.88 | 16,411 | 0.00 | 0 | 0.00 | 0 |
| 3183 | garaje | 0.00 | 0 | 4.31 | 15,660 | 78.75 | 1,177 | 0.00 | 0 | 0.00 | 0 |
| 3184 | masako | 0.00 | 0 | 0.00 | 0 | 78.71 | 4,643 | 0.00 | 0 | 0.00 | 0 |
| 3185 | Salvador Amador | 0.00 | 0 | 127.68 | 11,136 | 78.70 | 897 | 0.00 | 0 | 0.00 | 0 |
| 3186 | Brinton | 0.00 | 0 | 0.00 | 0 | 78.68 | 982 | 0.00 | 0 | 0.00 | 0 |
| 3187 | Andreas Kauert | 0.00 | 0 | 0.00 | 0 | 78.59 | 1,500 | 0.00 | 0 | 0.00 | 0 |
| 3188 | Javier | 0.00 | 0 | 0.00 | 0 | 78.59 | 2,479 | 0.00 | 0 | 0.00 | 0 |
| 3189 | Katharine Simmons | 0.00 | 0 | 51.74 | 605 | 78.45 | 13,992 | 0.00 | 0 | 0.00 | 0 |
| 3190 | Civas2 | 0.00 | 0 | 104.79 | 7,612 | 78.29 | 4,078 | 0.00 | 0 | 0.00 | 0 |
| 3191 | Sharman | 204.15 | 13,829 | 176.62 | 30,188 | 78.13 | 5,126 | 0.00 | 0 | 0.00 | 0 |
| 3192 | Marcin Szydlowski | 624.06 | 10,091 | 148.41 | 89,834 | 78.03 | 8,373 | 0.00 | 0 | 0.00 | 0 |
| 3193 | [KWSN] PhastPhred | 0.00 | 0 | 73.39 | 4,596 | 77.85 | 867 | 0.00 | 0 | 0.00 | 0 |
| 3194 | Karsten Seliger | 0.00 | 0 | 35.77 | 6,855 | 77.80 | 16,636 | 0.00 | 0 | 0.00 | 0 |
| 3195 | John "cYt0bi0s" Doe | 0.00 | 0 | 91.94 | 2,003 | 77.71 | 1,620 | 0.00 | 0 | 0.00 | 0 |
| 3196 | josemariamh | 0.00 | 0 | 44.87 | 12,746 | 77.64 | 18,354 | 0.00 | 0 | 0.00 | 0 |
| 3197 | David Bailey | 0.00 | 0 | 143.51 | 1,717 | 77.63 | 943 | 0.00 | 0 | 0.00 | 0 |
| 3198 | Knsgf | 0.00 | 0 | 2.46 | 6,115 | 77.61 | 4,612 | 0.00 | 0 | 5.39 | 60 |
| 3199 | Genuis | 0.00 | 0 | 0.00 | 0 | 77.54 | 1,303 | 0.00 | 0 | 0.00 | 0 |
| 3200 | raz | 0.00 | 0 | 37.37 | 37,327 | 77.51 | 3,609 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20