Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3121 | Triciak | 0.00 | 0 | 224.77 | 38,738 | 86.63 | 6,898 | 0.00 | 0 | 0.00 | 0 |
| 3122 | AGuschauski | 0.00 | 0 | 0.00 | 0 | 86.54 | 5,922 | 0.00 | 0 | 0.00 | 0 |
| 3123 | adams | 0.00 | 0 | 90.91 | 19,541 | 86.48 | 13,174 | 0.00 | 0 | 0.00 | 0 |
| 3124 | moe | 0.00 | 0 | 180.13 | 2,804 | 85.96 | 977 | 0.00 | 0 | 0.00 | 0 |
| 3125 | Katarina | 0.00 | 0 | 91.05 | 22,297 | 85.91 | 18,506 | 0.00 | 0 | 0.00 | 0 |
| 3126 | Fafner20200 | 0.00 | 0 | 0.00 | 0 | 85.90 | 950 | 0.00 | 0 | 0.00 | 0 |
| 3127 | Klaus Vossberg | 0.00 | 0 | 599.52 | 52,937 | 85.86 | 29,926 | 0.00 | 0 | 0.00 | 0 |
| 3128 | Avery Reyes | 0.00 | 0 | 0.00 | 0 | 85.78 | 1,947 | 0.00 | 0 | 0.00 | 0 |
| 3129 | Yannick Fricke | 0.00 | 0 | 0.00 | 0 | 85.75 | 1,090 | 0.00 | 0 | 0.00 | 0 |
| 3130 | randi | 0.00 | 0 | 0.00 | 0 | 85.71 | 13,505 | 0.00 | 0 | 0.00 | 0 |
| 3131 | Maurizio | 0.00 | 0 | 0.00 | 0 | 85.67 | 12,700 | 0.00 | 0 | 6.88 | 72 |
| 3132 | Charles Dennett | 177.96 | 4,995 | 325.70 | 5,561 | 85.34 | 1,007 | 0.00 | 0 | 0.00 | 0 |
| 3133 | Tom | 0.00 | 0 | 0.00 | 0 | 85.30 | 37,570 | 0.00 | 0 | 0.00 | 0 |
| 3134 | Red | 0.00 | 0 | 0.00 | 0 | 85.15 | 985 | 0.00 | 0 | 0.00 | 0 |
| 3135 | Jer | 0.00 | 0 | 0.00 | 0 | 85.13 | 13,078 | 0.00 | 0 | 0.00 | 0 |
| 3136 | Bat'leth | 0.00 | 0 | 0.00 | 0 | 85.07 | 7,656 | 0.00 | 0 | 0.00 | 0 |
| 3137 | John | 0.00 | 0 | 58.04 | 1,052 | 84.93 | 50,824 | 0.00 | 0 | 0.00 | 0 |
| 3138 | walle | 0.00 | 0 | 151.97 | 14,655 | 84.90 | 13,922 | 0.00 | 0 | 3.08 | 31 |
| 3139 | turkmachine | 0.00 | 0 | 24.86 | 311 | 84.48 | 44,488 | 0.00 | 0 | 0.00 | 0 |
| 3140 | Sol-ar | 0.00 | 0 | 226.41 | 128,110 | 83.75 | 55,322 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20