Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3081 | aquilty | 0.00 | 0 | 26.58 | 821 | 92.66 | 5,463 | 0.00 | 0 | 17.74 | 218 |
| 3082 | [AF>Belgique] Nonante-Deux | 0.00 | 0 | 0.00 | 0 | 92.21 | 9,915 | 0.00 | 0 | 0.00 | 0 |
| 3083 | rikdehaas | 0.00 | 0 | 31.12 | 3,346 | 92.16 | 7,416 | 0.00 | 0 | 0.00 | 0 |
| 3084 | guhou | 0.00 | 0 | 184.33 | 39,066 | 91.94 | 1,119 | 0.00 | 0 | 0.00 | 0 |
| 3085 | Chris A | 0.00 | 0 | 0.00 | 0 | 91.89 | 18,432 | 0.00 | 0 | 0.00 | 0 |
| 3086 | TokyoQuasar | 0.00 | 0 | 59.54 | 720 | 91.72 | 1,208 | 0.00 | 0 | 0.00 | 0 |
| 3087 | Tudor | 0.00 | 0 | 57.01 | 13,463 | 91.33 | 5,706 | 0.00 | 0 | 0.00 | 0 |
| 3088 | its_schmidt | 0.00 | 0 | 0.00 | 0 | 91.09 | 926 | 0.00 | 0 | 0.00 | 0 |
| 3089 | David Steele | 0.00 | 0 | 62.75 | 124,876 | 90.89 | 23,414 | 0.00 | 0 | 0.00 | 0 |
| 3090 | Juergen | 126.46 | 9,972 | 23.12 | 7,488 | 90.83 | 21,687 | 247.18 | 7,038 | 16.09 | 212 |
| 3091 | pacolmos | 0.00 | 0 | 4.35 | 44 | 90.49 | 1,144 | 0.00 | 0 | 0.00 | 0 |
| 3092 | andrew | 0.00 | 0 | 573.92 | 72,332 | 90.33 | 1,145 | 0.00 | 0 | 0.00 | 0 |
| 3093 | luchi | 0.00 | 0 | 176.63 | 15,277 | 90.33 | 1,764 | 0.00 | 0 | 0.00 | 0 |
| 3094 | glm | 0.00 | 0 | 0.00 | 0 | 90.00 | 8,126 | 0.00 | 0 | 0.00 | 0 |
| 3095 | momosumi | 0.00 | 0 | 62.39 | 1,131 | 89.86 | 2,249 | 0.00 | 0 | 0.00 | 0 |
| 3096 | vince | 0.00 | 0 | 90.21 | 1,289 | 89.47 | 1,115 | 0.00 | 0 | 0.00 | 0 |
| 3097 | burri | 0.00 | 0 | 0.00 | 0 | 89.45 | 23,472 | 0.00 | 0 | 0.00 | 0 |
| 3098 | Vincenzo Bellucci | 0.00 | 0 | 32.50 | 7,039 | 89.42 | 12,967 | 0.00 | 0 | 0.00 | 0 |
| 3099 | GLP70 | 0.00 | 0 | 46.73 | 2,637 | 89.36 | 22,895 | 0.00 | 0 | 0.00 | 0 |
| 3100 | DLNZ | 0.00 | 0 | 115.76 | 85,983 | 89.06 | 32,733 | 0.00 | 0 | 0.00 | 0 |



