Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3021 | Kenta.K | 45.34 | 691 | 172.73 | 6,860 | 102.70 | 1,344 | 1,125.46 | 12,577 | 0.00 | 0 |
| 3022 | leoke | 0.00 | 0 | 118.94 | 4,824 | 102.67 | 2,421 | 0.00 | 0 | 0.00 | 0 |
| 3023 | Cruifer | 43.36 | 565 | 55.91 | 1,301 | 102.61 | 8,652 | 0.00 | 0 | 0.00 | 0 |
| 3024 | dak180 | 45.13 | 2,548 | 28.13 | 10,692 | 102.44 | 18,273 | 37.72 | 420 | 0.00 | 0 |
| 3025 | Skavi | 0.00 | 0 | 0.00 | 0 | 102.26 | 6,345 | 0.00 | 0 | 16.81 | 176 |
| 3026 | juio | 0.00 | 0 | 7.66 | 4,696 | 102.23 | 27,398 | 0.00 | 0 | 0.00 | 0 |
| 3027 | root | 0.00 | 0 | 130.87 | 4,810 | 102.22 | 2,521 | 0.00 | 0 | 0.00 | 0 |
| 3028 | Barometer98 | 0.00 | 0 | 0.00 | 0 | 102.01 | 1,446 | 0.00 | 0 | 0.00 | 0 |
| 3029 | John Paul II | 0.00 | 0 | 50.51 | 2,147 | 101.75 | 47,258 | 0.00 | 0 | 0.00 | 0 |
| 3030 | Patrick | 0.00 | 0 | 0.00 | 0 | 101.70 | 33,095 | 0.00 | 0 | 0.00 | 0 |
| 3031 | danielxd45 | 0.00 | 0 | 65.96 | 8,635 | 101.67 | 1,338 | 0.00 | 0 | 0.00 | 0 |
| 3032 | bart2 | 0.00 | 0 | 33.53 | 26,146 | 101.38 | 22,523 | 0.00 | 0 | 0.00 | 0 |
| 3033 | teraFLOPS | 0.00 | 0 | 1.22 | 4,118 | 100.99 | 7,708 | 0.00 | 0 | 0.00 | 0 |
| 3034 | Laura | 12.56 | 2,672 | 11.30 | 261 | 100.89 | 16,144 | 26.83 | 6,558 | 0.00 | 0 |
| 3035 | Emilio Fernández Abalde | 0.00 | 0 | 0.00 | 0 | 100.88 | 11,405 | 0.00 | 0 | 0.00 | 0 |
| 3036 | Francesco Banchetti | 0.00 | 0 | 251.58 | 20,998 | 100.63 | 2,895 | 0.00 | 0 | 0.00 | 0 |
| 3037 | mobluse | 0.00 | 0 | 0.00 | 0 | 100.61 | 2,468 | 0.00 | 0 | 0.00 | 0 |
| 3038 | jwhite518 | 0.00 | 0 | 4.50 | 22,708 | 100.46 | 30,841 | 0.00 | 0 | 0.00 | 0 |
| 3039 | George Worsfold | 0.00 | 0 | 36.01 | 30,728 | 100.22 | 4,719 | 0.00 | 0 | 19.87 | 202 |
| 3040 | Marc Demarest | 0.00 | 0 | 0.00 | 0 | 100.05 | 1,651 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20