Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3001 | moty2019rg | 0.00 | 0 | 0.00 | 0 | 105.34 | 3,418 | 0.00 | 0 | 0.00 | 0 |
| 3002 | Kay | 0.00 | 0 | 0.00 | 0 | 104.97 | 1,090 | 0.00 | 0 | 0.00 | 0 |
| 3003 | tmaxim | 0.00 | 0 | 139.83 | 1,721 | 104.83 | 1,290 | 0.00 | 0 | 0.00 | 0 |
| 3004 | david | 0.00 | 0 | 123.24 | 2,170 | 104.77 | 1,936 | 0.00 | 0 | 0.00 | 0 |
| 3005 | Jack o Trades | 0.00 | 0 | 0.00 | 0 | 104.54 | 5,121 | 0.00 | 0 | 0.00 | 0 |
| 3006 | Mark | 0.00 | 0 | 50.18 | 7,296 | 104.50 | 23,102 | 0.00 | 0 | 20.84 | 271 |
| 3007 | robinmensch | 0.00 | 0 | 0.00 | 0 | 104.35 | 23,318 | 0.00 | 0 | 0.00 | 0 |
| 3008 | Davide | 0.00 | 0 | 0.00 | 0 | 104.09 | 3,192 | 0.00 | 0 | 0.00 | 0 |
| 3009 | Jean-Paul BERARD | 0.00 | 0 | 62.58 | 9,697 | 104.06 | 6,217 | 0.00 | 0 | 0.00 | 0 |
| 3010 | Diane | 0.00 | 0 | 46.65 | 8,462 | 103.96 | 24,005 | 0.00 | 0 | 0.00 | 0 |
| 3011 | psychopoet | 0.00 | 0 | 237.31 | 10,746 | 103.93 | 1,525 | 0.00 | 0 | 0.00 | 0 |
| 3012 | paul.jaramillo | 0.00 | 0 | 325.17 | 6,403 | 103.69 | 1,840 | 0.00 | 0 | 0.00 | 0 |
| 3013 | eclipse99 | 165.51 | 2,491 | 3,435.43 | 827,096 | 103.63 | 95,249 | 0.00 | 0 | 0.00 | 0 |
| 3014 | marmuglia | 44.65 | 2,316 | 22.03 | 8,010 | 103.62 | 16,708 | 40.63 | 1,794 | 4.81 | 49 |
| 3015 | Pepa | 0.00 | 0 | 31.92 | 15,329 | 103.59 | 23,737 | 0.00 | 0 | 3.53 | 36 |
| 3016 | sectionate | 0.00 | 0 | 64.31 | 20,657 | 103.25 | 9,117 | 0.00 | 0 | 0.00 | 0 |
| 3017 | JJ | 0.00 | 0 | 0.00 | 0 | 103.08 | 7,534 | 0.00 | 0 | 0.00 | 0 |
| 3018 | Justakiwibird | 0.00 | 0 | 109.60 | 21,205 | 102.98 | 5,424 | 0.00 | 0 | 0.00 | 0 |
| 3019 | Carlyle Crane | 0.00 | 0 | 0.00 | 0 | 102.93 | 4,842 | 0.00 | 0 | 0.00 | 0 |
| 3020 | Thordrune | 0.00 | 0 | 0.00 | 0 | 102.88 | 26,017 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20