Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2861 | tholi | 0.00 | 0 | 83.27 | 18,654 | 125.36 | 12,505 | 0.00 | 0 | 0.00 | 0 |
| 2862 | scae8 | 0.00 | 0 | 153.48 | 13,186 | 125.34 | 15,315 | 0.00 | 0 | 0.00 | 0 |
| 2863 | c.fernandez | 0.00 | 0 | 0.00 | 0 | 125.21 | 3,456 | 0.00 | 0 | 0.00 | 0 |
| 2864 | Petak_CZ | 0.00 | 0 | 0.00 | 0 | 124.97 | 4,576 | 0.00 | 0 | 0.00 | 0 |
| 2865 | Bent Vangli | 0.00 | 0 | 0.00 | 0 | 124.94 | 2,063 | 0.00 | 0 | 0.00 | 0 |
| 2866 | Ray Adamick | 0.00 | 0 | 164.79 | 3,513 | 124.88 | 1,988 | 0.00 | 0 | 0.00 | 0 |
| 2867 | simmo | 0.00 | 0 | 91.25 | 1,284 | 124.66 | 25,805 | 0.00 | 0 | 0.00 | 0 |
| 2868 | phill | 0.00 | 0 | 0.00 | 0 | 124.66 | 1,598 | 0.00 | 0 | 0.00 | 0 |
| 2869 | Massive Power | 0.00 | 0 | 170.36 | 12,171 | 124.40 | 2,912 | 0.00 | 0 | 0.00 | 0 |
| 2870 | JEMcats | 0.00 | 0 | 0.00 | 0 | 124.30 | 1,447 | 0.00 | 0 | 0.00 | 0 |
| 2871 | JoeMalik | 25.19 | 1,155 | 31.64 | 7,037 | 123.92 | 14,060 | 18.81 | 3,023 | 0.00 | 0 |
| 2872 | SpectRe | 0.00 | 0 | 81.07 | 4,930 | 123.61 | 3,702 | 0.00 | 0 | 0.00 | 0 |
| 2873 | vkXEwYv6RcvaJKDpFsPp53Ee2Kz | 0.00 | 0 | 0.00 | 0 | 123.28 | 1,643 | 0.00 | 0 | 0.00 | 0 |
| 2874 | Howard | 0.00 | 0 | 134.73 | 33,401 | 123.10 | 17,551 | 0.00 | 0 | 0.00 | 0 |
| 2875 | Cashran | 31.26 | 333 | 955.78 | 12,226 | 122.97 | 1,405 | 0.00 | 0 | 0.00 | 0 |
| 2876 | Tomas Smolik | 0.00 | 0 | 192.22 | 38,828 | 122.88 | 51,147 | 0.00 | 0 | 0.00 | 0 |
| 2877 | Guillaume Sintes | 0.00 | 0 | 0.00 | 0 | 122.76 | 1,483 | 0.00 | 0 | 0.00 | 0 |
| 2878 | Mahmood Ahmed | 0.00 | 0 | 141.94 | 10,163 | 122.48 | 7,202 | 0.00 | 0 | 0.00 | 0 |
| 2879 | PanJaster | 267.72 | 3,559 | 109.44 | 4,673 | 122.44 | 39,958 | 91.82 | 1,811 | 0.00 | 0 |
| 2880 | saba | 0.00 | 0 | 109.48 | 2,297 | 122.17 | 1,889 | 0.00 | 0 | 0.00 | 0 |



