Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2781 | Chimalis | 0.00 | 0 | 0.00 | 0 | 138.50 | 2,498 | 0.00 | 0 | 0.00 | 0 |
| 2782 | hime0698 | 0.00 | 0 | 208.11 | 42,371 | 138.49 | 52,671 | 0.00 | 0 | 0.00 | 0 |
| 2783 | NutNutty | 0.00 | 0 | 0.00 | 0 | 138.21 | 1,585 | 0.00 | 0 | 0.00 | 0 |
| 2784 | sk25zoli | 0.00 | 0 | 0.00 | 0 | 137.72 | 1,801 | 0.00 | 0 | 0.00 | 0 |
| 2785 | suhakuijeongseok | 0.00 | 0 | 20.45 | 9,801 | 137.71 | 5,942 | 0.00 | 0 | 0.00 | 0 |
| 2786 | Dr. Neir Shigoa | 0.00 | 0 | 0.00 | 0 | 137.65 | 17,524 | 0.00 | 0 | 0.00 | 0 |
| 2787 | B.Carboni | 0.00 | 0 | 144.93 | 4,771 | 137.55 | 5,468 | 0.00 | 0 | 0.00 | 0 |
| 2788 | tom | 0.00 | 0 | 0.00 | 0 | 137.52 | 18,887 | 0.00 | 0 | 0.00 | 0 |
| 2789 | Rodolfo Caldera Murillo | 0.00 | 0 | 0.00 | 0 | 137.22 | 4,219 | 0.00 | 0 | 0.00 | 0 |
| 2790 | Chico Laranja | 0.00 | 0 | 0.00 | 0 | 136.80 | 15,824 | 0.00 | 0 | 0.00 | 0 |
| 2791 | N_E_O | 0.00 | 0 | 0.00 | 0 | 136.49 | 11,519 | 0.00 | 0 | 0.00 | 0 |
| 2792 | Derek | 0.00 | 0 | 0.00 | 0 | 136.43 | 40,607 | 0.00 | 0 | 0.00 | 0 |
| 2793 | Claudius | 0.00 | 0 | 1,200.42 | 59,431 | 136.21 | 1,395 | 0.00 | 0 | 0.00 | 0 |
| 2794 | Luis R Ramos | 0.00 | 0 | 89.01 | 11,341 | 136.10 | 9,081 | 0.00 | 0 | 0.00 | 0 |
| 2795 | Sam_F | 0.00 | 0 | 33.85 | 14,560 | 136.04 | 16,227 | 0.00 | 0 | 0.00 | 0 |
| 2796 | arttu | 0.00 | 0 | 0.00 | 0 | 135.94 | 1,672 | 0.00 | 0 | 0.00 | 0 |
| 2797 | engineerchad | 0.00 | 0 | 0.00 | 0 | 135.89 | 1,775 | 0.00 | 0 | 0.00 | 0 |
| 2798 | gaberamian | 0.00 | 0 | 0.00 | 0 | 135.82 | 9,160 | 0.00 | 0 | 0.00 | 0 |
| 2799 | jme73 | 0.00 | 0 | 2.27 | 12,803 | 135.60 | 21,080 | 0.00 | 0 | 0.00 | 0 |
| 2800 | JuanFer | 0.00 | 0 | 82.49 | 29,254 | 134.20 | 26,116 | 0.00 | 0 | 8.00 | 81 |
Previous 20 ·
Next 20