Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2761 | RAZZY | 0.00 | 0 | 0.00 | 0 | 143.63 | 21,200 | 0.00 | 0 | 0.00 | 0 |
| 2762 | Blackcamelot | 0.00 | 0 | 0.00 | 0 | 143.61 | 2,152 | 0.00 | 0 | 0.00 | 0 |
| 2763 | Windows10Pro | 0.00 | 0 | 107.22 | 1,231 | 143.56 | 2,339 | 0.00 | 0 | 0.00 | 0 |
| 2764 | Fr. Jim Bates | 0.00 | 0 | 0.00 | 0 | 143.42 | 13,916 | 0.00 | 0 | 0.00 | 0 |
| 2765 | Alien | 0.00 | 0 | 0.00 | 0 | 143.28 | 1,684 | 0.00 | 0 | 0.00 | 0 |
| 2766 | Bambitka | 0.00 | 0 | 105.93 | 3,831 | 142.82 | 4,237 | 0.00 | 0 | 0.00 | 0 |
| 2767 | Niztka | 0.00 | 0 | 14.06 | 14,573 | 142.59 | 6,422 | 0.00 | 0 | 0.00 | 0 |
| 2768 | rbdesant | 0.00 | 0 | 200.91 | 2,497 | 142.33 | 25,577 | 0.00 | 0 | 0.00 | 0 |
| 2769 | Xawery | 90.20 | 5,259 | 103.74 | 23,358 | 142.03 | 30,960 | 20.39 | 1,836 | 8.36 | 92 |
| 2770 | evilren | 0.00 | 0 | 50.60 | 924 | 142.01 | 11,840 | 0.00 | 0 | 0.00 | 0 |
| 2771 | PMFolds | 0.00 | 0 | 0.00 | 0 | 141.91 | 2,228 | 0.00 | 0 | 0.00 | 0 |
| 2772 | kerbe-hu | 0.00 | 0 | 36.65 | 1,388 | 141.69 | 23,873 | 0.00 | 0 | 0.00 | 0 |
| 2773 | Payton Hart | 0.00 | 0 | 22.59 | 2,688 | 141.33 | 3,230 | 0.00 | 0 | 0.00 | 0 |
| 2774 | Kenneth | 0.00 | 0 | 256.22 | 5,139 | 140.67 | 2,439 | 0.00 | 0 | 0.00 | 0 |
| 2775 | WYB | 0.00 | 0 | 25.49 | 7,872 | 139.58 | 17,501 | 0.00 | 0 | 0.00 | 0 |
| 2776 | dapple26 | 0.00 | 0 | 1,050.78 | 322,088 | 139.53 | 1,687 | 0.00 | 0 | 0.00 | 0 |
| 2777 | retoa | 0.00 | 0 | 0.00 | 0 | 138.71 | 42,433 | 0.00 | 0 | 0.00 | 0 |
| 2778 | BX300 | 0.00 | 0 | 65.69 | 16,194 | 138.67 | 8,553 | 0.00 | 0 | 0.00 | 0 |
| 2779 | mrlol945 | 0.00 | 0 | 514.79 | 12,715 | 138.61 | 1,696 | 0.00 | 0 | 0.00 | 0 |
| 2780 | Jill | 0.00 | 0 | 144.37 | 9,445 | 138.59 | 4,728 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20