Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
261 | csbyseti | 0.00 | 0 | 0.00 | 0 | 5,108.06 | 670,484 |
262 | ZipSpeed | 0.00 | 0 | 0.00 | 0 | 5,087.60 | 723,295 |
263 | Melvin | 0.00 | 0 | 0.00 | 0 | 5,054.50 | 166,395 |
264 | MillerPanda | 1,683.77 | 116,828 | 3,147.45 | 82,634 | 5,053.82 | 248,192 |
265 | Manfred | 0.00 | 0 | 0.00 | 0 | 5,052.70 | 138,934 |
266 | jave808 | 4,689.26 | 400,880 | 1,770.64 | 108,104 | 5,028.84 | 634,094 |
267 | Marcel Kober | 0.00 | 0 | 2,509.21 | 1,560,989 | 5,021.58 | 1,371,646 |
268 | Knoll Office PC | 0.00 | 0 | 0.00 | 0 | 5,014.13 | 113,044 |
269 | ktomlinson | 0.00 | 0 | 516.88 | 1,785,757 | 5,013.87 | 1,877,795 |
270 | Aeion88 | 0.00 | 0 | 0.00 | 0 | 4,961.59 | 132,726 |
271 | Gary Rear | 0.00 | 0 | 0.00 | 0 | 4,938.45 | 79,424 |
272 | CFJH | 1,046.60 | 1,402,527 | 929.18 | 431,850 | 4,933.53 | 130,930 |
273 | Philippe | 0.00 | 0 | 1,828.63 | 188,964 | 4,917.05 | 1,641,716 |
274 | Radim | 0.00 | 0 | 0.00 | 0 | 4,890.33 | 77,284 |
275 | jeffp | 0.00 | 0 | 1,863.04 | 142,575 | 4,884.09 | 639,141 |
276 | heroe | 0.00 | 0 | 1,536.55 | 81,636 | 4,864.94 | 1,660,347 |
277 | planetclown | 450.63 | 257,197 | 944.89 | 681,888 | 4,862.33 | 1,220,372 |
278 | Dongha Hwang | 0.00 | 0 | 1,747.43 | 197,597 | 4,840.28 | 963,265 |
279 | Fortuna | 0.00 | 0 | 0.00 | 0 | 4,824.42 | 313,923 |
280 | Stardan | 0.00 | 0 | 2,958.58 | 1,488,688 | 4,810.67 | 1,310,609 |
Previous 20 ·
Next 20