Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2081 | boinntyann | 0.00 | 0 | 115.28 | 35,305 | 324.02 | 82,683 | 0.00 | 0 | 0.00 | 0 |
| 2082 | supdood | 1,129.06 | 43,434 | 154.78 | 94,940 | 323.98 | 47,303 | 0.00 | 0 | 0.00 | 0 |
| 2083 | John | 0.00 | 0 | 205.92 | 148,964 | 323.91 | 220,994 | 0.00 | 0 | 0.00 | 0 |
| 2084 | [CSF] Dominique GARNIER | 0.00 | 0 | 75.48 | 5,650 | 323.74 | 81,540 | 0.00 | 0 | 0.00 | 0 |
| 2085 | tvdsluis | 464.47 | 24,202 | 51.45 | 633 | 323.66 | 24,860 | 0.00 | 0 | 0.00 | 0 |
| 2086 | Evgheni Antropov | 0.00 | 0 | 141.38 | 71,747 | 323.23 | 77,680 | 0.00 | 0 | 0.00 | 0 |
| 2087 | daviz | 0.00 | 0 | 0.00 | 0 | 323.17 | 21,015 | 0.00 | 0 | 0.00 | 0 |
| 2088 | rampowers | 0.00 | 0 | 1,675.78 | 198,052 | 322.88 | 1,684,571 | 563.97 | 124,088 | 1,021.11 | 12,517 |
| 2089 | XreiterD | 18.30 | 5,099 | 18.30 | 5,046 | 322.84 | 3,605 | 0.00 | 0 | 0.00 | 0 |
| 2090 | Science United user c6351b74 | 0.00 | 0 | 273.79 | 25,415 | 322.26 | 133,622 | 0.00 | 0 | 0.00 | 0 |
| 2091 | Icmc99 | 0.00 | 0 | 0.00 | 0 | 321.79 | 29,468 | 0.00 | 0 | 0.00 | 0 |
| 2092 | Jerome | 0.00 | 0 | 0.00 | 0 | 320.68 | 13,191 | 0.00 | 0 | 0.00 | 0 |
| 2093 | shawn matile | 0.00 | 0 | 0.00 | 0 | 320.59 | 43,169 | 0.00 | 0 | 0.00 | 0 |
| 2094 | silverfox | 0.00 | 0 | 389.38 | 198,707 | 320.28 | 150,314 | 0.00 | 0 | 0.00 | 0 |
| 2095 | gijames | 0.00 | 0 | 111.90 | 23,078 | 320.00 | 75,221 | 0.00 | 0 | 0.00 | 0 |
| 2096 | timbo | 0.00 | 0 | 89.11 | 1,863 | 320.00 | 82,664 | 0.00 | 0 | 0.00 | 0 |
| 2097 | HOMESTR | 0.00 | 0 | 589.42 | 82,071 | 318.67 | 4,040 | 0.00 | 0 | 0.00 | 0 |
| 2098 | DominoTree | 0.00 | 0 | 129.95 | 3,080 | 318.59 | 4,349 | 0.00 | 0 | 0.00 | 0 |
| 2099 | njstone201 | 111.66 | 140,816 | 225.16 | 187,989 | 318.19 | 114,563 | 514.89 | 13,645 | 0.00 | 0 |
| 2100 | aaron_danbury | 0.00 | 0 | 0.00 | 0 | 318.17 | 52,717 | 0.00 | 0 | 0.00 | 0 |



