Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2021 | Hank | 0.00 | 0 | 0.00 | 0 | 344.24 | 4,135 | 0.00 | 0 | 0.00 | 0 |
| 2022 | Alessandro Farina | 0.00 | 0 | 0.00 | 0 | 344.03 | 4,500 | 0.00 | 0 | 0.00 | 0 |
| 2023 | Darkdayx | 0.00 | 0 | 0.00 | 0 | 343.90 | 52,100 | 0.00 | 0 | 0.00 | 0 |
| 2024 | noitibo | 0.00 | 0 | 0.00 | 0 | 343.80 | 32,771 | 0.00 | 0 | 0.00 | 0 |
| 2025 | Derwin Villarin | 0.00 | 0 | 33.31 | 3,086 | 343.78 | 14,305 | 0.00 | 0 | 0.00 | 0 |
| 2026 | do | 0.00 | 0 | 0.00 | 0 | 343.63 | 154,136 | 0.00 | 0 | 0.00 | 0 |
| 2027 | [AF>Kirass>MPF] Nafrayou | 0.00 | 0 | 147.81 | 46,896 | 343.50 | 111,255 | 0.00 | 0 | 11.48 | 122 |
| 2028 | Daniel | 0.00 | 0 | 0.00 | 0 | 343.48 | 8,148 | 0.00 | 0 | 0.00 | 0 |
| 2029 | Nigel_Linney | 0.00 | 0 | 0.00 | 0 | 343.08 | 9,358 | 0.00 | 0 | 0.00 | 0 |
| 2030 | humbled | 0.00 | 0 | 157.58 | 19,376 | 342.92 | 46,270 | 0.00 | 0 | 0.00 | 0 |
| 2031 | Stephan Kittel | 0.00 | 0 | 113.62 | 30,876 | 342.81 | 138,770 | 0.00 | 0 | 0.00 | 0 |
| 2032 | [DPC]Division_Brabant~Dweikel | 0.00 | 0 | 0.00 | 0 | 342.73 | 274,229 | 0.00 | 0 | 0.00 | 0 |
| 2033 | Terra | 0.00 | 0 | 0.00 | 0 | 342.14 | 5,046 | 0.00 | 0 | 0.00 | 0 |
| 2034 | Ian Storey | 0.00 | 0 | 118.15 | 3,847 | 341.58 | 44,155 | 0.00 | 0 | 0.00 | 0 |
| 2035 | Brian | 0.00 | 0 | 95.58 | 31,883 | 341.15 | 30,774 | 0.00 | 0 | 0.00 | 0 |
| 2036 | HackyPaddy | 0.00 | 0 | 0.00 | 0 | 341.06 | 21,690 | 0.00 | 0 | 0.00 | 0 |
| 2037 | pyraz | 0.00 | 0 | 287.89 | 6,035 | 340.71 | 7,571 | 0.00 | 0 | 0.00 | 0 |
| 2038 | William Boatman | 0.00 | 0 | 30.19 | 1,582 | 340.26 | 6,809 | 0.00 | 0 | 0.00 | 0 |
| 2039 | Armin Gips | 1,195.19 | 38,372 | 379.92 | 63,822 | 339.73 | 5,568 | 940.10 | 30,103 | 0.00 | 0 |
| 2040 | Yavanius | 324.98 | 86,771 | 235.30 | 92,337 | 339.44 | 146,740 | 90.82 | 21,976 | 20.29 | 230 |



