Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2001 | Science United user 1582bd6b | 0.00 | 0 | 0.00 | 0 | 353.27 | 11,963 | 0.00 | 0 | 0.00 | 0 |
| 2002 | Pacer | 0.00 | 0 | 174.42 | 37,507 | 352.58 | 81,225 | 0.00 | 0 | 3.35 | 34 |
| 2003 | Tudorminator | 0.00 | 0 | 0.00 | 0 | 352.23 | 90,432 | 0.00 | 0 | 0.00 | 0 |
| 2004 | Cloud_Hero | 0.00 | 0 | 217.45 | 67,789 | 351.67 | 79,899 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DSU | 0.00 | 0 | 0.00 | 0 | 351.64 | 33,336 | 0.00 | 0 | 0.00 | 0 |
| 2006 | fergolde | 0.00 | 0 | 220.49 | 38,356 | 350.96 | 256,579 | 0.00 | 0 | 0.00 | 0 |
| 2007 | John | 562.16 | 22,765 | 283.91 | 124,325 | 350.88 | 153,353 | 575.18 | 18,148 | 0.00 | 0 |
| 2008 | sberivu | 0.00 | 0 | 0.00 | 0 | 350.45 | 24,706 | 0.00 | 0 | 0.00 | 0 |
| 2009 | Family Marquis | 0.00 | 0 | 42.37 | 17,285 | 348.96 | 48,845 | 0.00 | 0 | 0.00 | 0 |
| 2010 | NLare | 1,385.48 | 19,897 | 1,342.15 | 106,032 | 348.29 | 309,691 | 0.00 | 0 | 0.00 | 0 |
| 2011 | Dr Who Fan | 160.00 | 103,637 | 59.25 | 90,380 | 347.84 | 86,096 | 179.63 | 18,163 | 13.64 | 150 |
| 2012 | Schaluppe | 0.00 | 0 | 108.03 | 15,824 | 347.53 | 114,588 | 0.00 | 0 | 0.00 | 0 |
| 2013 | chrome_eye | 211.03 | 3,078 | 339.76 | 150,102 | 347.14 | 11,961 | 0.00 | 0 | 0.00 | 0 |
| 2014 | loosiegoosey | 0.00 | 0 | 0.00 | 0 | 345.89 | 38,736 | 0.00 | 0 | 0.00 | 0 |
| 2015 | Clarence Juneau | 0.00 | 0 | 0.00 | 0 | 345.88 | 215,085 | 0.00 | 0 | 0.00 | 0 |
| 2016 | Ignacio | 0.00 | 0 | 68.53 | 21,617 | 345.36 | 50,314 | 0.00 | 0 | 0.00 | 0 |
| 2017 | erotablas | 0.00 | 0 | 629.13 | 62,882 | 345.18 | 26,876 | 0.00 | 0 | 0.00 | 0 |
| 2018 | Tsham | 111.21 | 51,360 | 59.08 | 30,427 | 344.88 | 84,588 | 24.94 | 3,221 | 20.22 | 230 |
| 2019 | xXUnRealXx | 0.00 | 0 | 0.00 | 0 | 344.85 | 5,471 | 0.00 | 0 | 0.00 | 0 |
| 2020 | Administrator | 0.00 | 0 | 138.21 | 5,410 | 344.84 | 56,644 | 0.00 | 0 | 0.00 | 0 |



