Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1861 | John | 0.00 | 0 | 153.86 | 13,961 | 419.79 | 13,246 | 0.00 | 0 | 0.00 | 0 |
| 1862 | Mazie! | 0.00 | 0 | 291.24 | 41,809 | 419.52 | 7,003 | 0.00 | 0 | 0.00 | 0 |
| 1863 | ぺんたごん | 0.00 | 0 | 684.39 | 71,606 | 419.25 | 186,672 | 0.00 | 0 | 138.49 | 1,991 |
| 1864 | steph | 0.00 | 0 | 261.60 | 52,917 | 417.82 | 116,019 | 0.00 | 0 | 0.00 | 0 |
| 1865 | Science United user b8316105 | 0.00 | 0 | 192.50 | 3,737 | 415.37 | 35,510 | 0.00 | 0 | 9.95 | 103 |
| 1866 | Maureen Griswold | 0.00 | 0 | 133.02 | 77,720 | 415.22 | 96,013 | 0.00 | 0 | 51.55 | 541 |
| 1867 | Adin Johnstone | 0.00 | 0 | 70.89 | 10,473 | 414.92 | 23,518 | 0.00 | 0 | 0.00 | 0 |
| 1868 | SirSexington | 557.69 | 52,550 | 1,019.73 | 86,074 | 414.18 | 188,983 | 238.21 | 5,650 | 14.58 | 189 |
| 1869 | Philip | 0.00 | 0 | 0.00 | 0 | 413.86 | 26,217 | 0.00 | 0 | 0.00 | 0 |
| 1870 | Thomas Weddige | 0.00 | 0 | 0.00 | 0 | 412.42 | 9,416 | 0.00 | 0 | 0.00 | 0 |
| 1871 | Christopher Messimer | 0.00 | 0 | 56.18 | 27,115 | 412.22 | 62,298 | 0.00 | 0 | 0.00 | 0 |
| 1872 | Simon Hicks | 0.00 | 0 | 111.36 | 7,320 | 411.02 | 72,460 | 0.00 | 0 | 0.00 | 0 |
| 1873 | Lem Novantotto | 0.00 | 0 | 13.54 | 170 | 410.43 | 7,288 | 690.13 | 93,374 | 2,076.61 | 29,553 |
| 1874 | MMcCubbing | 0.00 | 0 | 0.00 | 0 | 410.26 | 37,447 | 0.00 | 0 | 0.00 | 0 |
| 1875 | seanc | 0.00 | 0 | 325.23 | 4,810 | 408.28 | 68,804 | 0.00 | 0 | 0.00 | 0 |
| 1876 | Arasa | 0.00 | 0 | 9.32 | 1,150 | 407.09 | 11,128 | 0.00 | 0 | 0.00 | 0 |
| 1877 | Ultrawoman | 0.00 | 0 | 230.95 | 36,990 | 406.74 | 81,882 | 0.00 | 0 | 0.00 | 0 |
| 1878 | abc | 0.00 | 0 | 0.00 | 0 | 406.37 | 112,124 | 0.00 | 0 | 0.00 | 0 |
| 1879 | mg13 [HWU] | 157.65 | 25,436 | 168.23 | 60,743 | 406.01 | 98,535 | 117.00 | 11,985 | 17.11 | 173 |
| 1880 | henri | 0.00 | 0 | 0.00 | 0 | 405.63 | 19,071 | 0.00 | 0 | 0.00 | 0 |



