Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1541 | Midwest Medical & Rehabilitative Services | 0.00 | 0 | 0.00 | 0 | 599.01 | 33,901 | 0.00 | 0 | 0.00 | 0 |
| 1542 | Alistair S-J Toomey | 0.00 | 0 | 331.46 | 7,289 | 598.28 | 58,476 | 0.00 | 0 | 22.96 | 256 |
| 1543 | Geoff | 0.00 | 0 | 0.00 | 0 | 597.79 | 7,686 | 0.00 | 0 | 0.00 | 0 |
| 1544 | Clive | 0.00 | 0 | 77.67 | 6,567 | 596.61 | 101,526 | 0.00 | 0 | 265.28 | 3,938 |
| 1545 | user1 | 0.00 | 0 | 0.00 | 0 | 596.16 | 11,299 | 0.00 | 0 | 0.00 | 0 |
| 1546 | rune-san | 0.00 | 0 | 200.00 | 3,111 | 596.15 | 17,777 | 0.00 | 0 | 0.00 | 0 |
| 1547 | Media | 0.00 | 0 | 502.83 | 58,449 | 595.46 | 229,391 | 0.00 | 0 | 0.00 | 0 |
| 1548 | vincent.feltkamp | 0.00 | 0 | 0.00 | 0 | 594.12 | 72,515 | 0.00 | 0 | 0.00 | 0 |
| 1549 | gulliver di sansuvrino | 0.00 | 0 | 213.42 | 29,154 | 593.18 | 130,664 | 0.00 | 0 | 0.00 | 0 |
| 1550 | FT | 0.00 | 0 | 0.00 | 0 | 592.97 | 160,435 | 0.00 | 0 | 0.00 | 0 |
| 1551 | Sphere | 0.00 | 0 | 0.00 | 0 | 592.67 | 36,026 | 0.00 | 0 | 0.00 | 0 |
| 1552 | Josh | 0.00 | 0 | 0.00 | 0 | 592.45 | 13,350 | 0.00 | 0 | 0.00 | 0 |
| 1553 | efrangul | 0.00 | 0 | 539.70 | 169,398 | 592.42 | 37,263 | 0.00 | 0 | 0.00 | 0 |
| 1554 | jclorente | 0.00 | 0 | 173.89 | 159,907 | 592.11 | 301,869 | 0.00 | 0 | 0.00 | 0 |
| 1555 | Paul | 0.00 | 0 | 339.54 | 85,206 | 591.64 | 123,913 | 0.00 | 0 | 0.00 | 0 |
| 1556 | Luca Giangrande | 0.00 | 0 | 114.10 | 43,702 | 590.61 | 124,258 | 0.00 | 0 | 10.49 | 145 |
| 1557 | Jon Wilkes | 0.00 | 0 | 597.13 | 196,481 | 590.56 | 194,564 | 0.00 | 0 | 14.39 | 145 |
| 1558 | Holger | 0.00 | 0 | 0.00 | 0 | 590.07 | 11,834 | 0.00 | 0 | 0.00 | 0 |
| 1559 | Poseidon Tan | 0.00 | 0 | 1,068.51 | 127,800 | 588.27 | 56,233 | 0.00 | 0 | 0.00 | 0 |
| 1560 | Sneas | 0.00 | 0 | 0.00 | 0 | 587.57 | 54,799 | 0.00 | 0 | 0.00 | 0 |



