Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1501 | Herbert Skopnik | 163.15 | 2,100 | 86.03 | 29,282 | 627.78 | 23,418 | 43.44 | 2,424 | 0.00 | 0 |
| 1502 | dgtadmin | 0.00 | 0 | 0.00 | 0 | 627.48 | 32,029 | 0.00 | 0 | 0.00 | 0 |
| 1503 | John | 0.00 | 0 | 170.90 | 135,394 | 626.19 | 39,465 | 0.00 | 0 | 0.00 | 0 |
| 1504 | Jeff17 | 684.74 | 63,897 | 292.94 | 134,927 | 625.17 | 32,236 | 0.00 | 0 | 0.00 | 0 |
| 1505 | two2019 | 0.00 | 0 | 115.71 | 97,271 | 625.16 | 151,835 | 0.00 | 0 | 0.00 | 0 |
| 1506 | Oppie | 0.00 | 0 | 608.40 | 11,275 | 625.02 | 44,683 | 0.00 | 0 | 156.60 | 1,603 |
| 1507 | nayr356 | 0.00 | 0 | 0.00 | 0 | 624.44 | 28,715 | 213.73 | 2,624 | 0.00 | 0 |
| 1508 | [DPC]Division_Brabant~Lowieke | 0.00 | 0 | 0.00 | 0 | 624.27 | 337,349 | 0.00 | 0 | 0.00 | 0 |
| 1509 | mctom | 320.38 | 4,505 | 123.27 | 4,532 | 623.96 | 146,203 | 0.00 | 0 | 0.00 | 0 |
| 1510 | Matt | 0.00 | 0 | 659.30 | 193,115 | 623.85 | 157,883 | 0.00 | 0 | 0.00 | 0 |
| 1511 | Laco | 0.00 | 0 | 229.10 | 56,787 | 623.42 | 144,679 | 0.00 | 0 | 0.00 | 0 |
| 1512 | sfnow | 0.00 | 0 | 571.44 | 37,145 | 621.26 | 56,177 | 0.00 | 0 | 0.00 | 0 |
| 1513 | Cisf | 0.00 | 0 | 0.00 | 0 | 620.89 | 10,816 | 0.00 | 0 | 0.00 | 0 |
| 1514 | Joel Yliluoma | 0.00 | 0 | 121.01 | 1,934 | 619.93 | 47,008 | 0.00 | 0 | 0.00 | 0 |
| 1515 | d2 - electric boogaloo | 0.00 | 0 | 191.92 | 10,297 | 619.75 | 151,033 | 0.00 | 0 | 0.00 | 0 |
| 1516 | David | 0.00 | 0 | 258.23 | 58,186 | 618.67 | 11,126 | 0.00 | 0 | 0.00 | 0 |
| 1517 | frodenas | 0.00 | 0 | 146.67 | 12,393 | 618.38 | 44,474 | 0.00 | 0 | 0.00 | 0 |
| 1518 | bjart-to | 0.00 | 0 | 0.00 | 0 | 618.19 | 15,383 | 0.00 | 0 | 0.00 | 0 |
| 1519 | Sema | 0.00 | 0 | 513.98 | 153,406 | 617.87 | 27,059 | 0.00 | 0 | 0.00 | 0 |
| 1520 | Mehmet IÅžIK | 0.00 | 0 | 225.17 | 404,126 | 617.82 | 233,772 | 0.00 | 0 | 75.91 | 944 |



