Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1121 | dutchovenhat | 193.94 | 208,729 | 393.35 | 219,434 | 998.83 | 269,884 | 410.79 | 30,614 | 0.00 | 0 |
| 1122 | AvEnGer10k | 821.29 | 71,750 | 400.48 | 261,887 | 993.14 | 86,223 | 0.00 | 0 | 0.00 | 0 |
| 1123 | declis | 0.00 | 0 | 0.00 | 0 | 991.03 | 47,581 | 0.00 | 0 | 0.00 | 0 |
| 1124 | jim | 0.00 | 0 | 222.89 | 38,557 | 990.80 | 219,690 | 0.00 | 0 | 29.58 | 410 |
| 1125 | Stanislovas | 0.00 | 0 | 0.00 | 0 | 988.06 | 63,224 | 0.00 | 0 | 0.00 | 0 |
| 1126 | The Last Praetorian | 0.00 | 0 | 622.92 | 1,346,249 | 988.02 | 1,470,985 | 1,005.87 | 20,455 | 45.74 | 477 |
| 1127 | Anselmo Perez Tebar | 0.00 | 0 | 0.00 | 0 | 986.55 | 108,311 | 0.00 | 0 | 0.00 | 0 |
| 1128 | Douglas Ross | 0.00 | 0 | 747.45 | 221,538 | 983.71 | 182,277 | 0.00 | 0 | 0.00 | 0 |
| 1129 | jpimlott | 0.00 | 0 | 0.00 | 0 | 983.62 | 17,032 | 0.00 | 0 | 0.00 | 0 |
| 1130 | cduk | 0.00 | 0 | 95.83 | 1,165 | 980.40 | 81,465 | 191.05 | 4,916 | 0.00 | 0 |
| 1131 | Bok | 1,790.75 | 25,733 | 1,208.26 | 37,397 | 977.19 | 14,535 | 238.49 | 4,445 | 0.00 | 0 |
| 1132 | Michael Mateleska | 0.00 | 0 | 1,132.17 | 199,746 | 975.72 | 70,556 | 0.00 | 0 | 0.00 | 0 |
| 1133 | Meloentje | 335.26 | 4,055 | 0.00 | 0 | 973.02 | 165,639 | 182.12 | 2,543 | 0.00 | 0 |
| 1134 | MSH | 0.00 | 0 | 0.00 | 0 | 969.12 | 31,139 | 0.00 | 0 | 0.00 | 0 |
| 1135 | OSB | 0.00 | 0 | 0.00 | 0 | 968.42 | 19,080 | 0.00 | 0 | 0.00 | 0 |
| 1136 | Spyros Nikolaou | 0.00 | 0 | 0.00 | 0 | 967.00 | 16,651 | 0.00 | 0 | 0.00 | 0 |
| 1137 | DannyBoy | 20.13 | 68,133 | 106.65 | 71,727 | 966.37 | 159,299 | 692.51 | 124,627 | 233.54 | 19,162 |
| 1138 | Stefan Wellert | 0.00 | 0 | 170.86 | 235,630 | 966.02 | 248,919 | 0.00 | 0 | 0.00 | 0 |
| 1139 | Roberto | 0.00 | 0 | 453.40 | 79,656 | 965.69 | 263,293 | 0.00 | 0 | 65.65 | 670 |
| 1140 | sturm0 | 0.00 | 0 | 0.00 | 0 | 965.46 | 36,710 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20