Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1081 | useradmin | 0.00 | 0 | 108.05 | 1,938 | 1,047.45 | 88,355 | 0.00 | 0 | 0.00 | 0 |
| 1082 | JCG72 | 0.00 | 0 | 0.00 | 0 | 1,043.72 | 34,255 | 0.00 | 0 | 0.00 | 0 |
| 1083 | Henk Haneveld | 232.92 | 29,655 | 9.17 | 26,657 | 1,043.56 | 48,907 | 950.23 | 21,927 | 0.00 | 0 |
| 1084 | Emmanuel Mar | 0.00 | 0 | 0.00 | 0 | 1,042.93 | 16,444 | 0.00 | 0 | 0.00 | 0 |
| 1085 | Mario | 0.00 | 0 | 0.00 | 0 | 1,042.80 | 22,624 | 0.00 | 0 | 0.00 | 0 |
| 1086 | [AF>Belgique] bill1170 | 602.83 | 91,629 | 601.60 | 16,528 | 1,042.06 | 80,662 | 1,028.64 | 29,228 | 463.59 | 13,759 |
| 1087 | CAPPUCINO | 0.00 | 0 | 186.94 | 78,949 | 1,041.53 | 179,162 | 0.00 | 0 | 0.00 | 0 |
| 1088 | John Small Berries | 0.00 | 0 | 0.00 | 0 | 1,039.36 | 51,111 | 0.00 | 0 | 0.00 | 0 |
| 1089 | nunogand | 0.00 | 0 | 608.87 | 54,218 | 1,038.82 | 328,310 | 0.00 | 0 | 12.27 | 237 |
| 1090 | bluto | 0.00 | 0 | 421.31 | 77,438 | 1,037.99 | 152,662 | 0.00 | 0 | 0.00 | 0 |
| 1091 | Timmy | 0.00 | 0 | 96.82 | 243,061 | 1,037.95 | 145,095 | 0.00 | 0 | 0.00 | 0 |
| 1092 | Ron | 0.00 | 0 | 783.35 | 77,751 | 1,037.71 | 14,625 | 0.00 | 0 | 0.00 | 0 |
| 1093 | BaRyLa | 0.00 | 0 | 8.19 | 20,588 | 1,036.80 | 45,562 | 0.00 | 0 | 0.00 | 0 |
| 1094 | James Lefcakis | 0.00 | 0 | 983.04 | 292,281 | 1,034.49 | 243,619 | 0.00 | 0 | 0.00 | 0 |
| 1095 | info | 0.00 | 0 | 639.30 | 32,654 | 1,034.11 | 40,745 | 0.00 | 0 | 0.00 | 0 |
| 1096 | _JasonHansen | 0.00 | 0 | 632.65 | 325,769 | 1,033.60 | 128,741 | 0.00 | 0 | 0.00 | 0 |
| 1097 | otweb | 0.00 | 0 | 0.00 | 0 | 1,031.07 | 96,065 | 0.00 | 0 | 0.00 | 0 |
| 1098 | HORUS | 0.00 | 0 | 485.69 | 142,945 | 1,027.47 | 283,119 | 0.00 | 0 | 0.00 | 0 |
| 1099 | kevinahecht | 0.00 | 0 | 310.93 | 6,896 | 1,026.56 | 360,399 | 0.00 | 0 | 0.00 | 0 |
| 1100 | Hartmut | 9,095.12 | 337,171 | 608.22 | 265,613 | 1,025.43 | 3,700,047 | 889.97 | 1,023,910 | 274.04 | 20,012 |
Previous 20 ·
Next 20