Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
721 | Gabiar | 0.00 | 0 | 574.56 | 106,450 | 1,591.35 | 450,512 |
722 | BarnardsStern | 1,204.14 | 33,310 | 548.47 | 106,370 | 0.00 | 0 |
723 | jbest | 2,037.46 | 39,459 | 288.23 | 106,299 | 99.84 | 24,895 |
724 | Patach | 0.00 | 0 | 192.02 | 106,058 | 177.71 | 56,416 |
725 | NLare | 1,385.48 | 19,897 | 1,342.15 | 106,032 | 348.29 | 309,691 |
726 | NickParker | 0.00 | 0 | 194.11 | 105,757 | 861.88 | 165,957 |
727 | JJMedic | 0.00 | 0 | 2,091.57 | 104,354 | 1,365.76 | 168,009 |
728 | Saniok | 0.00 | 0 | 775.88 | 104,131 | 1,236.54 | 57,413 |
729 | Mike | 0.00 | 0 | 85.94 | 104,082 | 93.60 | 11,158 |
730 | elfenbande | 0.00 | 0 | 1,543.32 | 104,040 | 1,431.68 | 71,874 |
731 | Sultan Iman | 0.00 | 0 | 731.33 | 103,726 | 191.66 | 6,980 |
732 | Robokapp | 2,235.91 | 96,879 | 1,502.90 | 103,064 | 1,164.81 | 58,945 |
733 | Dominic Lucas | 0.00 | 0 | 509.60 | 103,053 | 1,261.45 | 243,216 |
734 | Manuel Manchon | 1,296.78 | 184,082 | 458.78 | 101,273 | 165.38 | 10,205 |
735 | dconn | 0.00 | 0 | 1,111.42 | 101,162 | 0.00 | 0 |
736 | Bruce Kennedy | 0.00 | 0 | 759.31 | 100,976 | 0.00 | 0 |
737 | hifumi_trickster | 0.00 | 0 | 937.52 | 100,937 | 0.00 | 0 |
738 | fjrlk | 0.00 | 0 | 276.73 | 100,869 | 724.08 | 168,118 |
739 | Peter | 0.00 | 0 | 245.16 | 100,785 | 285.75 | 45,287 |
740 | heszg | 0.00 | 0 | 244.46 | 100,618 | 379.87 | 113,902 |
Previous 20 ·
Next 20