Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 661 | C_G_Edwards | 0.00 | 0 | 239.33 | 119,893 | 553.14 | 123,705 | 0.00 | 0 | 52.24 | 985 |
| 662 | VOLTRON | 0.00 | 0 | 155.19 | 119,877 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 663 | BEKO | 0.00 | 0 | 796.90 | 119,780 | 1,063.54 | 30,990 | 0.00 | 0 | 0.00 | 0 |
| 664 | Brian | 0.00 | 0 | 614.69 | 119,701 | 459.41 | 126,594 | 0.00 | 0 | 0.00 | 0 |
| 665 | Steve&Mary | 0.00 | 0 | 366.43 | 119,693 | 1,000.75 | 189,191 | 0.00 | 0 | 8.24 | 119 |
| 666 | MoLE | 0.00 | 0 | 201.42 | 119,681 | 1,090.85 | 313,752 | 0.00 | 0 | 88.42 | 1,191 |
| 667 | Luca | 0.00 | 0 | 129.17 | 118,479 | 1,431.17 | 156,579 | 40.21 | 16,851 | 0.00 | 0 |
| 668 | ceVoIX | 279.18 | 156,600 | 259.88 | 118,308 | 820.24 | 57,502 | 0.00 | 0 | 0.00 | 0 |
| 669 | harrykac | 8,338.31 | 449,606 | 403.78 | 117,745 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 670 | Michael Tillman | 0.00 | 0 | 617.94 | 117,370 | 1,059.03 | 437,332 | 0.00 | 0 | 0.00 | 0 |
| 671 | koll | 1,138.29 | 46,470 | 34.73 | 117,285 | 864.75 | 292,249 | 100.45 | 51,619 | 0.00 | 0 |
| 672 | Robert | 0.00 | 0 | 862.25 | 117,227 | 2,083.92 | 528,557 | 0.00 | 0 | 6.77 | 70 |
| 673 | Alfredo Igartua Elorrio | 417.46 | 50,498 | 603.31 | 117,133 | 1,228.65 | 245,949 | 1,662.22 | 81,427 | 0.00 | 0 |
| 674 | Roberto | 0.00 | 0 | 396.63 | 117,079 | 691.66 | 71,868 | 0.00 | 0 | 0.00 | 0 |
| 675 | andsc | 0.00 | 0 | 198.39 | 117,031 | 1,433.05 | 269,323 | 0.00 | 0 | 0.00 | 0 |
| 676 | Rexio | 0.00 | 0 | 225.72 | 116,834 | 215.21 | 81,363 | 0.00 | 0 | 0.00 | 0 |
| 677 | Admin | 0.00 | 0 | 385.72 | 116,495 | 461.41 | 208,092 | 0.00 | 0 | 0.00 | 0 |
| 678 | Ron Mitschke | 100.24 | 50,869 | 225.71 | 116,194 | 434.10 | 9,710 | 0.00 | 0 | 0.00 | 0 |
| 679 | NouNours | 0.00 | 0 | 2,163.42 | 115,086 | 861.51 | 214,232 | 0.00 | 0 | 0.00 | 0 |
| 680 | morgan | 198.56 | 102,489 | 237.23 | 114,997 | 711.69 | 182,003 | 337.42 | 11,046 | 0.00 | 0 |
Previous 20 ·
Next 20