Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
61 | arkiss | 7,089.60 | 916,693 | 4,714.23 | 2,080,119 | 26,688.94 | 5,255,203 |
62 | Technologov | 14,164.91 | 247,522 | 7,175.77 | 2,019,741 | 13,850.24 | 6,937,204 |
63 | kain | 7,748.06 | 702,090 | 5,588.72 | 1,972,001 | 4,308.13 | 1,422,990 |
64 | [SG-FC] hl | 26,567.67 | 3,033,928 | 1,641.60 | 1,922,422 | 1,306.21 | 647,583 |
65 | joe carnivore | 17,239.79 | 667,775 | 3,751.93 | 1,888,663 | 1,191.53 | 2,636,120 |
66 | rsNeutrino | 3,362.84 | 110,900 | 4,640.10 | 1,850,594 | 8,237.05 | 2,915,394 |
67 | FritzB | 242.58 | 555,764 | 765.43 | 1,847,692 | 7,619.09 | 1,310,415 |
68 | cliff4570 | 11,145.36 | 901,065 | 9,970.67 | 1,805,163 | 7,004.03 | 232,268 |
69 | Rich | 0.00 | 0 | 4,669.65 | 1,790,659 | 9,146.97 | 3,382,260 |
70 | ktomlinson | 0.00 | 0 | 516.88 | 1,785,757 | 5,013.87 | 1,877,795 |
71 | SystemViper | 10,666.78 | 1,493,530 | 4,203.78 | 1,765,670 | 2,197.05 | 155,638 |
72 | owensse | 2,578.40 | 126,421 | 2,344.12 | 1,711,298 | 2,506.14 | 1,033,679 |
73 | Zentaur2021 | 328.28 | 1,064,401 | 1,683.26 | 1,709,152 | 2,388.66 | 43,305 |
74 | Yeti | 11,599.50 | 207,862 | 12,568.67 | 1,695,482 | 44,066.41 | 11,985,354 |
75 | adict2jane | 7,124.05 | 147,530 | 8,893.03 | 1,692,741 | 5,785.57 | 7,045,604 |
76 | Dark Angel | 4,566.30 | 1,066,705 | 151.11 | 1,658,068 | 9,439.13 | 1,769,085 |
77 | Sabroe_SMC | 1,061.22 | 72,672 | 4,004.87 | 1,655,310 | 3,133.20 | 250,490 |
78 | Marcel Kober | 0.00 | 0 | 2,509.21 | 1,560,989 | 5,021.58 | 1,371,646 |
79 | dpegen | 6,906.45 | 360,257 | 3,817.96 | 1,539,674 | 6,102.49 | 4,104,836 |
80 | ampex189 | 0.00 | 0 | 2,887.57 | 1,501,123 | 10,444.87 | 2,488,359 |
Previous 20 ·
Next 20