Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
501 | ads08 | 62.08 | 89,251 | 555.53 | 173,976 | 614.10 | 254,407 |
502 | Acheron-494 | 0.00 | 0 | 2,872.98 | 173,866 | 2,596.50 | 124,407 |
503 | Kingdo | 0.00 | 0 | 1,094.10 | 173,850 | 1.98 | 197,484 |
504 | Jamieh | 0.00 | 0 | 901.01 | 172,737 | 1,591.95 | 386,025 |
505 | Florian | 0.00 | 0 | 299.86 | 172,664 | 2,676.18 | 447,794 |
506 | Dune Finkleberry | 1,565.22 | 29,240 | 813.71 | 172,602 | 1,672.08 | 294,906 |
507 | Bob Mimlitch | 0.00 | 0 | 2,044.01 | 171,631 | 0.00 | 0 |
508 | Sterndu | 0.00 | 0 | 765.14 | 171,426 | 1,166.04 | 209,757 |
509 | Stedd | 0.00 | 0 | 1,247.54 | 170,751 | 120.82 | 108,869 |
510 | vershun | 0.00 | 0 | 1,044.50 | 170,081 | 1,089.41 | 537,558 |
511 | mark | 0.00 | 0 | 386.44 | 169,932 | 263.31 | 204,506 |
512 | Vitalii Koshura | 341.88 | 28,988 | 745.14 | 169,499 | 1,685.99 | 453,303 |
513 | efrangul | 0.00 | 0 | 539.70 | 169,398 | 592.42 | 37,263 |
514 | phillipspencer | 523.10 | 139,237 | 64.42 | 168,682 | 498.22 | 26,707 |
515 | nieuwsma91 | 0.00 | 0 | 136.37 | 168,434 | 704.18 | 161,742 |
516 | Jimmothy | 0.00 | 0 | 4,420.74 | 168,401 | 778.25 | 12,458 |
517 | FGS8WtH8ed | 0.00 | 0 | 612.72 | 168,102 | 326.39 | 34,376 |
518 | UBT - wbiz | 4,784.73 | 76,992 | 764.91 | 168,064 | 7,356.41 | 2,072,983 |
519 | Paulteo | 0.14 | 79,608 | 952.33 | 167,974 | 2,469.19 | 521,701 |
520 | JGREAVES | 0.00 | 0 | 341.80 | 167,298 | 11,822.40 | 2,597,320 |
Previous 20 ·
Next 20