Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3181 | suuan | 0.00 | 0 | 9.64 | 98 | 390.79 | 35,485 | 0.00 | 0 | 0.00 | 0 |
| 3182 | Gibby | 0.00 | 0 | 8.37 | 95 | 169.90 | 16,106 | 0.00 | 0 | 0.00 | 0 |
| 3183 | Brian McCarthy | 0.00 | 0 | 9.15 | 92 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3184 | rayan | 0.00 | 0 | 8.89 | 90 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3185 | Martin Burns | 0.00 | 0 | 8.89 | 90 | 12.83 | 130 | 0.00 | 0 | 0.00 | 0 |
| 3186 | parnty | 0.00 | 0 | 8.05 | 89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3187 | Giorgio | 0.00 | 0 | 0.54 | 87 | 1.17 | 350 | 0.00 | 0 | 0.00 | 0 |
| 3188 | Nort | 0.00 | 0 | 8.46 | 86 | 167.16 | 3,373 | 0.00 | 0 | 0.00 | 0 |
| 3189 | Robert Burns | 0.00 | 0 | 6.28 | 86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3190 | nenym | 1,639.91 | 23,926 | 8.48 | 86 | 26,732.88 | 2,767,934 | 3,961.82 | 635,292 | 3,233.63 | 74,049 |
| 3191 | kimdonghyeon | 0.00 | 0 | 8.44 | 86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3192 | luk154 | 0.00 | 0 | 8.38 | 85 | 4.81 | 465 | 0.00 | 0 | 0.00 | 0 |
| 3193 | Owner | 0.00 | 0 | 7.56 | 82 | 42.44 | 1,315 | 0.00 | 0 | 0.00 | 0 |
| 3194 | crist | 0.00 | 0 | 7.05 | 81 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3195 | Science United user 87a8a913 | 0.00 | 0 | 0.38 | 81 | 59.54 | 2,058 | 0.00 | 0 | 0.00 | 0 |
| 3196 | EdSan | 0.00 | 0 | 7.97 | 80 | 18.29 | 190 | 0.00 | 0 | 0.00 | 0 |
| 3197 | JSK | 0.00 | 0 | 7.82 | 80 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3198 | JeroenBeerstra | 0.00 | 0 | 7.64 | 77 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3199 | iowagrad | 0.00 | 0 | 7.32 | 77 | 132.31 | 67,875 | 0.00 | 0 | 0.00 | 0 |
| 3200 | Alena Callimanis | 0.00 | 0 | 7.51 | 76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




