Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3141 | LEONARDO | 0.00 | 0 | 13.83 | 162 | 15.35 | 160 | 0.00 | 0 | 0.00 | 0 |
| 3142 | venezio | 0.00 | 0 | 11.34 | 162 | 312.98 | 22,989 | 0.00 | 0 | 0.00 | 0 |
| 3143 | De La Peña | 0.00 | 0 | 14.51 | 160 | 11.24 | 139 | 0.00 | 0 | 0.00 | 0 |
| 3144 | timedrifter | 0.00 | 0 | 15.03 | 160 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3145 | jowi90 | 84.30 | 2,664 | 13.84 | 157 | 1,421.73 | 66,509 | 0.00 | 0 | 0.00 | 0 |
| 3146 | Volker | 0.00 | 0 | 15.44 | 156 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3147 | Q-Tech | 0.00 | 0 | 15.09 | 156 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3148 | uswer | 0.00 | 0 | 12.49 | 155 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3149 | CONRADO LAJARA RODRIGUEZ | 0.00 | 0 | 6.64 | 154 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3150 | Michael | 0.00 | 0 | 15.03 | 152 | 4.03 | 41 | 0.00 | 0 | 0.00 | 0 |
| 3151 | totem | 0.00 | 0 | 11.16 | 146 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3152 | Cgfa | 0.00 | 0 | 12.95 | 140 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3153 | mike | 0.00 | 0 | 13.49 | 137 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3154 | Alex | 0.00 | 0 | 13.15 | 133 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3155 | APPEL | 0.00 | 0 | 13.12 | 133 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3156 | d0p1 | 0.00 | 0 | 12.41 | 131 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3157 | phantomsteve | 0.00 | 0 | 12.95 | 131 | 7.05 | 2,522 | 0.00 | 0 | 0.00 | 0 |
| 3158 | ADMJPMCHASE | 0.00 | 0 | 8.41 | 126 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3159 | Garbalin | 0.00 | 0 | 10.67 | 126 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3160 | Greenone | 0.00 | 0 | 10.94 | 124 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




