Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3061 | Raquel | 0.00 | 0 | 19.82 | 295 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3062 | pah | 10.93 | 111 | 12.82 | 294 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3063 | Jerome Paquin | 0.00 | 0 | 27.48 | 292 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3064 | Dimitris | 0.00 | 0 | 2.36 | 291 | 5.78 | 89 | 0.00 | 0 | 0.00 | 0 |
| 3065 | toastyteejay | 0.00 | 0 | 23.63 | 291 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3066 | Andresgo | 0.00 | 0 | 17.71 | 290 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3067 | willislax | 0.00 | 0 | 15.54 | 289 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3068 | megan | 0.00 | 0 | 4.95 | 286 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3069 | Shmya-2 | 0.00 | 0 | 23.33 | 281 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3070 | fireboy69 | 0.00 | 0 | 3.20 | 281 | 161.21 | 19,412 | 0.00 | 0 | 1.74 | 18 |
| 3071 | edmoran | 0.00 | 0 | 25.51 | 279 | 45.38 | 5,901 | 0.00 | 0 | 0.00 | 0 |
| 3072 | Juan | 0.00 | 0 | 10.94 | 277 | 58.37 | 6,772 | 0.00 | 0 | 0.00 | 0 |
| 3073 | ulises neri | 0.00 | 0 | 24.34 | 277 | 26.41 | 347 | 0.00 | 0 | 0.00 | 0 |
| 3074 | Science United user f23cd05a | 0.00 | 0 | 18.00 | 275 | 1.87 | 661 | 0.00 | 0 | 0.00 | 0 |
| 3075 | hoge.hoge | 0.00 | 0 | 23.76 | 273 | 50.03 | 4,096 | 0.00 | 0 | 0.00 | 0 |
| 3076 | bschb | 0.00 | 0 | 26.81 | 271 | 200.67 | 51,551 | 0.00 | 0 | 0.00 | 0 |
| 3077 | Moonline | 0.00 | 0 | 26.62 | 269 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |
| 3078 | Emma Devine | 0.00 | 0 | 25.45 | 268 | 54.43 | 32,294 | 0.00 | 0 | 0.00 | 0 |
| 3079 | Raymond van Rijthoven | 0.00 | 0 | 15.35 | 267 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3080 | TAZ TYGER | 0.00 | 0 | 8.29 | 261 | 160.12 | 22,558 | 0.00 | 0 | 0.00 | 0 |




