Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3021 | suzaku | 0.00 | 0 | 32.30 | 388 | 12.24 | 163 | 0.00 | 0 | 0.00 | 0 |
| 3022 | Jedi_Dwarf | 0.00 | 0 | 25.94 | 387 | 22.28 | 9,585 | 0.00 | 0 | 0.00 | 0 |
| 3023 | embrague | 0.00 | 0 | 11.79 | 385 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3024 | Garret | 0.00 | 0 | 36.58 | 381 | 44.47 | 514 | 0.00 | 0 | 0.00 | 0 |
| 3025 | Mia Caldwell | 0.00 | 0 | 37.53 | 381 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3026 | Paulo lap | 0.00 | 0 | 36.85 | 379 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3027 | GTagg | 0.00 | 0 | 30.12 | 378 | 1,664.31 | 192,488 | 0.00 | 0 | 0.00 | 0 |
| 3028 | Mike | 0.00 | 0 | 30.24 | 376 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3029 | StitchY | 0.00 | 0 | 35.04 | 375 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3030 | flffl | 0.00 | 0 | 34.05 | 372 | 284.92 | 47,421 | 0.00 | 0 | 0.00 | 0 |
| 3031 | Sgeol | 0.00 | 0 | 6.40 | 372 | 17.90 | 3,041 | 0.00 | 0 | 0.00 | 0 |
| 3032 | Uriel | 0.00 | 0 | 31.49 | 370 | 30.59 | 320 | 0.00 | 0 | 0.00 | 0 |
| 3033 | Laptop4 | 0.00 | 0 | 28.28 | 370 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3034 | ACalicchio | 0.00 | 0 | 34.01 | 370 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3035 | ddaywave | 0.00 | 0 | 29.95 | 368 | 7.43 | 222 | 0.00 | 0 | 0.00 | 0 |
| 3036 | rpabr | 0.00 | 0 | 27.07 | 367 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3037 | js-si | 0.00 | 0 | 1.70 | 365 | 4.24 | 43 | 0.00 | 0 | 0.00 | 0 |
| 3038 | Daniel Gross | 0.00 | 0 | 33.80 | 365 | 441.54 | 210,356 | 0.00 | 0 | 0.00 | 0 |
| 3039 | Paul.Barry | 0.00 | 0 | 6.27 | 364 | 275.34 | 60,050 | 0.00 | 0 | 0.00 | 0 |
| 3040 | akira | 0.00 | 0 | 31.74 | 362 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




