Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2961 | alfischmidt | 0.00 | 0 | 32.12 | 520 | 14.62 | 969 | 0.00 | 0 | 0.00 | 0 |
| 2962 | fgrap | 0.00 | 0 | 46.75 | 520 | 48.62 | 525 | 0.00 | 0 | 0.00 | 0 |
| 2963 | Ale152pilot | 0.00 | 0 | 31.83 | 517 | 19.66 | 1,790 | 0.00 | 0 | 0.00 | 0 |
| 2964 | bigchungus93 | 0.00 | 0 | 37.69 | 515 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2965 | tfmagnetism | 0.00 | 0 | 43.35 | 515 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2966 | movieman | 10,600.85 | 762,699 | 38.01 | 512 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2967 | RAZIEL | 0.00 | 0 | 5.21 | 511 | 8.48 | 92 | 0.00 | 0 | 0.00 | 0 |
| 2968 | 영진 | 0.00 | 0 | 32.17 | 506 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2969 | Joern | 0.00 | 0 | 18.11 | 505 | 0.19 | 565 | 0.00 | 0 | 0.00 | 0 |
| 2970 | Skip | 0.00 | 0 | 45.44 | 503 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2971 | Alex | 0.00 | 0 | 13.67 | 500 | 6.84 | 195 | 0.00 | 0 | 0.00 | 0 |
| 2972 | Broken Computer Inc | 0.00 | 0 | 40.56 | 498 | 93.29 | 1,258 | 0.00 | 0 | 0.00 | 0 |
| 2973 | johnt | 0.00 | 0 | 48.46 | 497 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2974 | Steve Smith | 0.00 | 0 | 44.87 | 495 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2975 | mialma | 0.00 | 0 | 31.20 | 494 | 22.84 | 9,080 | 0.00 | 0 | 0.00 | 0 |
| 2976 | Blackstorm | 0.00 | 0 | 47.39 | 492 | 399.74 | 35,420 | 0.00 | 0 | 0.00 | 0 |
| 2977 | mcaso | 0.00 | 0 | 41.90 | 488 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2978 | ATC05 | 0.00 | 0 | 7.21 | 487 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2979 | hausm | 0.00 | 0 | 38.22 | 486 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2980 | murat | 0.00 | 0 | 47.73 | 482 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |



