Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2901 | laplume | 0.00 | 0 | 14.83 | 670 | 4.83 | 49 | 0.00 | 0 | 0.00 | 0 |
| 2902 | Dwan | 19.71 | 788 | 30.32 | 669 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2903 | Ian | 0.00 | 0 | 46.53 | 666 | 17.11 | 211 | 0.00 | 0 | 0.00 | 0 |
| 2904 | lebla | 0.00 | 0 | 28.14 | 662 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2905 | Davide Balerci | 0.00 | 0 | 32.98 | 659 | 371.94 | 18,967 | 0.00 | 0 | 0.00 | 0 |
| 2906 | andrew.m | 0.00 | 0 | 40.41 | 658 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2907 | Indy | 0.00 | 0 | 52.17 | 657 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2908 | paulina | 0.00 | 0 | 24.83 | 657 | 4.40 | 44 | 0.00 | 0 | 0.00 | 0 |
| 2909 | Crackgrahamer | 0.00 | 0 | 15.61 | 655 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2910 | Dell | 0.00 | 0 | 31.57 | 652 | 147.39 | 30,694 | 0.00 | 0 | 0.00 | 0 |
| 2911 | Thomas | 0.00 | 0 | 18.15 | 648 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2912 | Dakotah Serce | 0.00 | 0 | 44.18 | 646 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2913 | Stefano Baietto | 0.00 | 0 | 24.00 | 646 | 23.12 | 309 | 0.00 | 0 | 0.00 | 0 |
| 2914 | Bolf | 0.00 | 0 | 45.66 | 641 | 326.39 | 21,770 | 0.00 | 0 | 0.00 | 0 |
| 2915 | Daniel | 0.00 | 0 | 8.09 | 636 | 2.51 | 1,513 | 0.00 | 0 | 0.00 | 0 |
| 2916 | ASRock | 0.00 | 0 | 34.67 | 635 | 259.91 | 56,552 | 0.00 | 0 | 27.97 | 578 |
| 2917 | tvdsluis | 464.47 | 24,202 | 51.45 | 633 | 323.66 | 24,860 | 0.00 | 0 | 0.00 | 0 |
| 2918 | Victor Grigas | 0.00 | 0 | 10.21 | 631 | 4.09 | 41 | 0.00 | 0 | 0.00 | 0 |
| 2919 | Win Prion | 0.00 | 0 | 58.04 | 631 | 273.73 | 5,311 | 0.00 | 0 | 0.00 | 0 |
| 2920 | gamer191 | 0.00 | 0 | 40.06 | 628 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




