Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2601 | Gamma | 0.00 | 0 | 24.91 | 2,087 | 9.80 | 7,191 | 0.00 | 0 | 0.00 | 0 |
| 2602 | Kirk Pearson | 0.00 | 0 | 0.29 | 2,083 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2603 | mbrevis2 | 0.00 | 0 | 147.63 | 2,080 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2604 | Louis Müller | 0.00 | 0 | 44.99 | 2,077 | 206.09 | 25,238 | 0.00 | 0 | 0.00 | 0 |
| 2605 | Gabriele | 0.00 | 0 | 40.39 | 2,070 | 49.93 | 1,930 | 0.00 | 0 | 0.00 | 0 |
| 2606 | khjlkyxlkhakjslkdsijfzudsaoifgsadijfosab | 0.00 | 0 | 173.50 | 2,069 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2607 | Jokus | 0.00 | 0 | 42.29 | 2,068 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2608 | 49160 | 0.00 | 0 | 23.05 | 2,064 | 7.21 | 6,433 | 0.00 | 0 | 0.00 | 0 |
| 2609 | prebe | 0.00 | 0 | 63.37 | 2,058 | 74.70 | 19,155 | 0.00 | 0 | 0.00 | 0 |
| 2610 | varchar | 0.00 | 0 | 29.94 | 2,046 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2611 | GT85 | 0.00 | 0 | 73.35 | 2,043 | 12.56 | 127 | 0.00 | 0 | 0.00 | 0 |
| 2612 | Paula Sandusky | 0.00 | 0 | 6.55 | 2,043 | 18.40 | 3,176 | 0.00 | 0 | 0.00 | 0 |
| 2613 | klinginon | 0.00 | 0 | 116.53 | 2,020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2614 | Ricardo | 0.00 | 0 | 0.88 | 2,014 | 8.56 | 86 | 0.00 | 0 | 0.00 | 0 |
| 2615 | John "cYt0bi0s" Doe | 0.00 | 0 | 91.94 | 2,003 | 77.71 | 1,620 | 0.00 | 0 | 0.00 | 0 |
| 2616 | fabio | 0.00 | 0 | 0.53 | 2,001 | 58.46 | 654 | 0.00 | 0 | 0.00 | 0 |
| 2617 | steve | 0.00 | 0 | 17.80 | 1,981 | 6.74 | 573 | 0.00 | 0 | 0.00 | 0 |
| 2618 | WILSON | 0.00 | 0 | 56.10 | 1,978 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2619 | G4Miner | 0.00 | 0 | 110.15 | 1,970 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2620 | HSV | 0.00 | 0 | 11.78 | 1,969 | 4.04 | 217 | 0.00 | 0 | 0.00 | 0 |



