Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2461 | Thundergrid | 0.00 | 0 | 19.53 | 3,098 | 3.64 | 268 | 0.00 | 0 | 0.00 | 0 |
| 2462 | VERIFICADOR01 | 0.00 | 0 | 37.01 | 3,098 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2463 | Derwin Villarin | 0.00 | 0 | 33.31 | 3,086 | 343.78 | 14,305 | 0.00 | 0 | 0.00 | 0 |
| 2464 | DominoTree | 0.00 | 0 | 129.95 | 3,080 | 318.59 | 4,349 | 0.00 | 0 | 0.00 | 0 |
| 2465 | StefanNoeken | 0.00 | 0 | 128.23 | 3,080 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2466 | Michelle | 0.00 | 0 | 149.21 | 3,074 | 117.90 | 4,447 | 0.00 | 0 | 0.00 | 0 |
| 2467 | pasha | 0.00 | 0 | 176.97 | 3,072 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2468 | joshdj | 0.00 | 0 | 121.92 | 3,066 | 69.92 | 1,624 | 0.00 | 0 | 0.00 | 0 |
| 2469 | worldwideskier | 0.00 | 0 | 75.14 | 3,064 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2470 | Pierzasty | 0.00 | 0 | 75.45 | 3,063 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2471 | Maison | 0.00 | 0 | 223.18 | 3,062 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2472 | gonza | 0.00 | 0 | 218.70 | 3,061 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2473 | Tom Moorman | 0.00 | 0 | 250.85 | 3,060 | 76.17 | 4,571 | 0.00 | 0 | 0.00 | 0 |
| 2474 | Maciej | 0.00 | 0 | 52.47 | 3,045 | 5,581.08 | 159,937 | 0.00 | 0 | 0.00 | 0 |
| 2475 | regineheintz | 0.00 | 0 | 247.31 | 3,032 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2476 | DGTmade | 0.00 | 0 | 2.53 | 3,022 | 8.96 | 1,858 | 0.00 | 0 | 0.00 | 0 |
| 2477 | Cesium_133* | 0.00 | 0 | 110.06 | 3,003 | 150.69 | 3,325 | 0.00 | 0 | 0.00 | 0 |
| 2478 | zanna | 0.00 | 0 | 208.74 | 3,001 | 2.63 | 41,580 | 0.00 | 0 | 0.00 | 0 |
| 2479 | steve | 0.00 | 0 | 31.02 | 3,001 | 15.21 | 186 | 0.00 | 0 | 0.00 | 0 |
| 2480 | Michael Berger | 883.07 | 9,788 | 118.57 | 2,991 | 354.36 | 6,301 | 69.60 | 11,210 | 0.00 | 0 |
Previous 20 ·
Next 20