Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2361 | mikemuir | 0.00 | 0 | 19.91 | 3,995 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2362 | ph | 0.00 | 0 | 216.29 | 3,993 | 187.80 | 23,913 | 0.00 | 0 | 3.37 | 34 |
| 2363 | mydrivec | 0.00 | 0 | 192.85 | 3,991 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2364 | Josh | 0.00 | 0 | 8.38 | 3,981 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2365 | Schwabenherz | 150.56 | 21,126 | 297.53 | 3,969 | 51.16 | 12,970 | 1,252.66 | 31,441 | 0.00 | 0 |
| 2366 | Jeffrey Fasceski | 0.00 | 0 | 176.34 | 3,966 | 13.24 | 11,913 | 0.00 | 0 | 0.00 | 0 |
| 2367 | User | 0.00 | 0 | 258.89 | 3,956 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2368 | TESTUSER | 0.00 | 0 | 125.33 | 3,953 | 278.86 | 4,914 | 0.00 | 0 | 0.00 | 0 |
| 2369 | Tom Harvie | 0.00 | 0 | 92.17 | 3,950 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2370 | xBLACKxSNAKEx | 0.00 | 0 | 51.17 | 3,944 | 7.22 | 1,328 | 0.00 | 0 | 0.00 | 0 |
| 2371 | edthamm | 0.00 | 0 | 214.92 | 3,927 | 183.45 | 89,563 | 0.00 | 0 | 0.00 | 0 |
| 2372 | Pieter | 0.00 | 0 | 261.04 | 3,912 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2373 | admin1 | 0.00 | 0 | 206.32 | 3,909 | 112.66 | 1,244 | 0.00 | 0 | 0.00 | 0 |
| 2374 | bubbaj | 0.00 | 0 | 81.71 | 3,908 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2375 | rocata | 0.00 | 0 | 238.65 | 3,900 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2376 | Richard Sharratt | 28.63 | 2,824 | 33.91 | 3,878 | 208.19 | 20,301 | 87.48 | 8,334 | 17.43 | 202 |
| 2377 | Encoder | 0.00 | 0 | 268.14 | 3,877 | 403.45 | 21,034 | 0.00 | 0 | 0.00 | 0 |
| 2378 | David | 0.00 | 0 | 11.86 | 3,877 | 16.71 | 1,827 | 0.00 | 0 | 0.00 | 0 |
| 2379 | jacky | 0.00 | 0 | 56.34 | 3,875 | 121.82 | 3,557 | 0.00 | 0 | 0.00 | 0 |
| 2380 | GregorV | 51.76 | 624 | 14.81 | 3,873 | 817.18 | 31,414 | 159.74 | 3,818 | 0.00 | 0 |
Previous 20 ·
Next 20