Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2341 | FatDog | 0.00 | 0 | 106.49 | 4,157 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2342 | fanta | 0.00 | 0 | 92.18 | 4,149 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2343 | TheSaneWriter | 0.00 | 0 | 179.08 | 4,145 | 739.52 | 61,893 | 0.00 | 0 | 0.00 | 0 |
| 2344 | Brayden Harrison | 0.00 | 0 | 0.35 | 4,131 | 67.41 | 963 | 0.00 | 0 | 0.00 | 0 |
| 2345 | Roberto Vacchelli | 0.00 | 0 | 29.52 | 4,121 | 23.04 | 754 | 0.00 | 0 | 0.00 | 0 |
| 2346 | Nebel01 | 0.00 | 0 | 30.89 | 4,120 | 21.68 | 1,965 | 0.00 | 0 | 0.00 | 0 |
| 2347 | faint | 0.00 | 0 | 327.70 | 4,120 | 497.09 | 6,342 | 0.00 | 0 | 0.00 | 0 |
| 2348 | teraFLOPS | 0.00 | 0 | 1.22 | 4,118 | 100.99 | 7,708 | 0.00 | 0 | 0.00 | 0 |
| 2349 | cfletch630 | 188.31 | 2,747 | 258.42 | 4,116 | 329.81 | 31,939 | 0.00 | 0 | 0.00 | 0 |
| 2350 | Christian Schießl | 0.00 | 0 | 24.14 | 4,099 | 30.81 | 3,715 | 0.00 | 0 | 0.00 | 0 |
| 2351 | Francesco | 0.00 | 0 | 68.21 | 4,094 | 111.20 | 14,567 | 0.00 | 0 | 0.00 | 0 |
| 2352 | ROGER MERKL | 947.85 | 111,258 | 150.46 | 4,070 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2353 | Cremaster | 0.00 | 0 | 13.39 | 4,056 | 21.87 | 675 | 0.00 | 0 | 0.00 | 0 |
| 2354 | boincuser | 0.00 | 0 | 2.92 | 4,055 | 7.49 | 4,066 | 0.00 | 0 | 0.00 | 0 |
| 2355 | Tunde | 0.00 | 0 | 28.68 | 4,037 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2356 | Edward | 0.00 | 0 | 298.17 | 4,033 | 205.67 | 29,386 | 0.00 | 0 | 0.00 | 0 |
| 2357 | m | 0.00 | 0 | 69.07 | 4,027 | 70.30 | 3,839 | 0.00 | 0 | 0.00 | 0 |
| 2358 | HardOCPtest | 0.00 | 0 | 1.56 | 4,016 | 11.49 | 3,219 | 0.00 | 0 | 0.00 | 0 |
| 2359 | chadt | 0.00 | 0 | 248.90 | 4,006 | 191.07 | 8,170 | 0.00 | 0 | 0.00 | 0 |
| 2360 | sabres1616 | 10.20 | 6,822 | 14.48 | 4,003 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20