Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2281 | D | 0.00 | 0 | 86.11 | 4,824 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2282 | poscogrubb | 0.00 | 0 | 78.70 | 4,824 | 51.15 | 5,957 | 0.00 | 0 | 0.00 | 0 |
| 2283 | seanc | 0.00 | 0 | 325.23 | 4,810 | 408.28 | 68,804 | 0.00 | 0 | 0.00 | 0 |
| 2284 | root | 0.00 | 0 | 130.87 | 4,810 | 102.22 | 2,521 | 0.00 | 0 | 0.00 | 0 |
| 2285 | damian101 | 0.00 | 0 | 331.29 | 4,803 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2286 | Paul Cooper | 0.00 | 0 | 157.10 | 4,791 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2287 | Guido Coppens | 0.00 | 0 | 203.02 | 4,780 | 794.82 | 184,294 | 0.00 | 0 | 0.00 | 0 |
| 2288 | Particular | 0.00 | 0 | 316.98 | 4,775 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2289 | B.Carboni | 0.00 | 0 | 144.93 | 4,771 | 137.55 | 5,468 | 0.00 | 0 | 0.00 | 0 |
| 2290 | ojetepelon | 0.00 | 0 | 279.17 | 4,769 | 110.26 | 1,806 | 0.00 | 0 | 0.00 | 0 |
| 2291 | Gregory Carr | 0.00 | 0 | 264.52 | 4,716 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2292 | juio | 0.00 | 0 | 7.66 | 4,696 | 102.23 | 27,398 | 0.00 | 0 | 0.00 | 0 |
| 2293 | Bernardo Ferreira | 0.00 | 0 | 35.26 | 4,687 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2294 | benproject | 0.00 | 0 | 30.15 | 4,678 | 176.35 | 11,745 | 0.00 | 0 | 0.00 | 0 |
| 2295 | Sergey Kovalchuk | 248.12 | 9,442 | 192.04 | 4,676 | 324.86 | 5,869 | 0.00 | 0 | 0.00 | 0 |
| 2296 | PanJaster | 267.72 | 3,559 | 109.44 | 4,673 | 122.44 | 39,958 | 91.82 | 1,811 | 0.00 | 0 |
| 2297 | Vit Kliber | 1,780.70 | 192,463 | 60.38 | 4,636 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2298 | fedotov | 0.00 | 0 | 126.12 | 4,619 | 154.99 | 3,262 | 0.00 | 0 | 0.00 | 0 |
| 2299 | RATT_Samis | 935.35 | 32,123 | 26.53 | 4,597 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2300 | [KWSN] PhastPhred | 0.00 | 0 | 73.39 | 4,596 | 77.85 | 867 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20