Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2201 | tferr | 0.00 | 0 | 225.66 | 5,582 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2202 | Joe Sokolosky | 0.00 | 0 | 381.92 | 5,572 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2203 | Charles Dennett | 177.96 | 4,995 | 325.70 | 5,561 | 85.34 | 1,007 | 0.00 | 0 | 0.00 | 0 |
| 2204 | [AF>Libristes] marius851000 | 0.00 | 0 | 110.06 | 5,556 | 10.45 | 134 | 0.00 | 0 | 0.00 | 0 |
| 2205 | jbieringer | 61.84 | 1,833 | 48.52 | 5,544 | 34.89 | 3,105 | 0.00 | 0 | 0.00 | 0 |
| 2206 | Sheogorath | 0.00 | 0 | 20.81 | 5,541 | 250.84 | 25,588 | 0.00 | 0 | 93.63 | 1,096 |
| 2207 | Igal | 0.00 | 0 | 262.50 | 5,532 | 1,444.22 | 45,652 | 0.00 | 0 | 0.00 | 0 |
| 2208 | guido | 0.00 | 0 | 363.54 | 5,529 | 1,464.48 | 165,784 | 0.00 | 0 | 0.00 | 0 |
| 2209 | Jone | 0.00 | 0 | 388.72 | 5,481 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2210 | Floppy-Inferno | 0.00 | 0 | 4.06 | 5,479 | 21.16 | 487 | 0.00 | 0 | 0.00 | 0 |
| 2211 | Albert Valls Badia | 0.00 | 0 | 280.11 | 5,479 | 38.16 | 1,942 | 0.00 | 0 | 0.00 | 0 |
| 2212 | Diversable | 0.00 | 0 | 427.14 | 5,474 | 951.81 | 67,116 | 0.00 | 0 | 0.00 | 0 |
| 2213 | esom28516 | 0.00 | 0 | 147.73 | 5,457 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2214 | Plomos | 0.00 | 0 | 278.46 | 5,440 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2215 | Hugo Blanc | 0.00 | 0 | 412.05 | 5,429 | 116.70 | 1,780 | 0.00 | 0 | 0.00 | 0 |
| 2216 | atoyf | 0.00 | 0 | 370.26 | 5,426 | 281.51 | 120,395 | 0.00 | 0 | 0.00 | 0 |
| 2217 | Administrator | 0.00 | 0 | 138.21 | 5,410 | 344.84 | 56,644 | 0.00 | 0 | 0.00 | 0 |
| 2218 | Maroly | 0.00 | 0 | 33.62 | 5,399 | 34.13 | 16,772 | 0.00 | 0 | 0.00 | 0 |
| 2219 | mcristinav | 20.61 | 5,160 | 150.62 | 5,394 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2220 | pcdick | 0.00 | 0 | 298.14 | 5,384 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




